30/5/2023 17:13:0

'Borons' / 18 channels / total 340:

'UPPER' / 9 channels / total 172:
     13     32     28      7     21     20     13     25     13

'LOWER' / 9 channels / total 168:
     22     25     17     17     15     18     27     12     15

. . . . . . . . . . . . . . . . . . .

#
# date		hour	kind of trigger
#			A	B	C	D	E   live time
#
30.05.2023	12	196	217	0	0	0	0.00
30.05.2023	13	189	258	0	0	0	0.00
30.05.2023	14	204	252	0	0	0	0.00
30.05.2023	15	223	249	0	0	0	0.00
30.05.2023	16	201	262	0	0	0	0.00

. . . . . . . . . . . . . . . . . . .

30.05.2023	17:13:01	2	B	-1
30.05.2023	17:12:51	2	B	-1
30.05.2023	17:12:42	1	A	-1
30.05.2023	17:12:38	1	A	-1
30.05.2023	17:12:31	2	B	-1
30.05.2023	17:12:17	1	A	-1
30.05.2023	17:12:14	1	A	-1
30.05.2023	17:12:07	1	A	-1
30.05.2023	17:12:03	2	B	-1
30.05.2023	17:11:51	2	B	-1
30.05.2023	17:11:35	1	A	-1
30.05.2023	17:11:31	1	A	-1
30.05.2023	17:11:21	2	B	-1
30.05.2023	17:11:15	2	B	-1
30.05.2023	17:11:07	2	B	-1
30.05.2023	17:11:02	1	A	-1
30.05.2023	17:10:54	2	B	-1
30.05.2023	17:10:50	2	B	-1
30.05.2023	17:10:31	1	A	-1
30.05.2023	17:10:18	1	A	-1
30.05.2023	17:09:41	1	A	-1
30.05.2023	17:09:35	2	B	-1

. . . . . . . . . . . . . . . . . . .