27.7.2024 8:40:56

'Local' / 48 channels / total 363600:

'Sc1...12("DB-10")' / 12 channels / total 30300:
   2525   2525   2525   2525   2525   2525   2525   2525   2525   2525   2525   2525

'Sc13...24("DB-9")' / 12 channels / total 151500:
  12625  12625  12625  12625  12625  12625  12625  12625  12625  12625  12625  12625

'Sc25...36("DB-8")' / 12 channels / total 151500:
  12625  12625  12625  12625  12625  12625  12625  12625  12625  12625  12625  12625

'Sc37...48("DB-7")' / 12 channels / total 30300:
   2525   2525   2525   2525   2525   2525   2525   2525   2525   2525   2525   2525

# system 'she78'
#
# the current timestamp // events count:
#		27.7.2024 8:40:31 // 910 (8348)
#
# physical detector cluster: 'BACK_G'
#   26.7.2024 15:54:26 ... 27.7.2024 8:40:31; total: 910
#
# logical channel group: 'HIGH SENSITIVITY'
#            mean                                                         spectrum
#                  0     3     5     7    10    15    20    30    50    70   100   150   200   250   300   500   700  1000  1300  1600  2000  2400  2800  3200  3600 
gamma-120   451.1   553    10     8    16    18    10    16    18    20    30     4     2     0    36     2    32     6    28     0     0    42     0     0     0     0     0 
gamma-120   450.7   554    10     8    16    18    10    16    18    20    30     4     2     0    36     2    32     6    28     0     0    42     0     0     0     0     0 
gamma-121   470.9   460    32    31    24    26    12    32    22    14    32    12     0     4    34     8    30     4    30     2     0     0    42     0     0     0     0 
gamma-121   470.4   460    32    32    24    26    12    32    22    14    32    12     0     4    34     8    30     4    30     2     0     0    42     0     0     0     0 
gamma-122   439.0   589     2     2     8    16    10    10    22    34     8     0     2    38     0     0    32     0    36     0    42     0     0     0     0     0     0 
gamma-122   438.5   590     2     2     8    16    10    10    22    34     8     0     2    38     0     0    32     0    36     0    42     0     0     0     0     0     0 
gamma-123   339.3   571    12     8     8    14     8    14    22    30    12     2     6     6    30     0    30     6    28     2     4    66     0    30     0     0     0 
gamma-123   338.9   572    12     8     8    14     8    14    22    30    12     2     6     6    30     0    30     6    28     2     4    66     0    30     0     0     0 
gamma-124   460.1   589    30    20    12    14     2     2     6     6    14    22     0    34     0    30     0     0    28     0     0     0    40     2     0     0     0 
gamma-124   459.6   590    30    20    12    14     2     2     6     6    14    22     0    34     0    30     0     0    28     0     0     0    40     2     0     0     0 
gamma-125   460.7   454    35    46    30    22    24     8    30    14    36     4     2    36     4    32     0     0    32     0     0     0    42     0     0     0     0 
gamma-125   460.2   454    36    46    30    22    24     8    30    14    36     4     2    36     4    32     0     0    32     0     0     0    42     0     0     0     0 
gamma-126   451.6   525    32    12    22     8    10    18    22    14    32     6    30    10     2    34     0    30     0     2     0     0    42     0     0     0     0 
gamma-126   451.1   526    32    12    22     8    10    18    22    14    32     6    30    10     2    34     0    30     0     2     0     0    42     0     0     0     0 
gamma-127   443.2   549    16    20     6    16     2    14    24    26    20     6     6     6    28    36     4    28     0     0     0    42     2     0     0     0     0 
gamma-127   442.7   550    16    20     6    16     2    14    24    26    20     6     6     6    28    36     4    28     0     0     0    42     2     0     0     0     0 
gamma-128   463.0   490    25    18    36    14    12    20    14    22    36     6     8     2    34     6    36     0    28     0     0    42     0     0     0     0     0 
gamma-128   462.5   490    26    18    36    14    12    20    14    22    36     6     8     2    34     6    36     0    28     0     0    42     0     0     0     0     0 
gamma-129   449.8   509    18    28    20    18    10    14    18    20    34     6    22    18     4    36     4    28     0     0     0    42     0     0     0     0     0 
gamma-129   449.3   510    18    28    20    18    10    14    18    20    34     6    22    18     4    36     4    28     0     0     0    42     0     0     0     0     0 
gamma-130   454.0   503    22    14    14    28    20    16    24    18    36     8     0     4    30    34     6    28     0     2     0    44     0     0     0     0     0 
gamma-130   453.5   504    22    14    14    28    20    16    24    18    36     8     0     4    30    34     6    28     0     2     0    44     0     0     0     0     0 
gamma-131   432.7   595     2     4     4    12     4     8    32    18    10    12     2    24    14     0    34    32     0     0    42     2     0     0     0     0     0 
gamma-131   432.3   596     2     4     4    12     4     8    32    18    10    12     2    24    14     0    34    32     0     0    42     2     0     0     0     0     0 
gamma-132   405.3   516    24    12    18    23    10    32    24    38     6     4     4    30     2     0    36    28     0     2    42     0     0     0     0    60     0 
gamma-132   404.8   516    24    12    18    24    10    32    24    38     6     4     4    30     2     0    36    28     0     2    42     0     0     0     0    60     0 
gamma-133   451.9   478    34    26    28    20    10    22    16    20    42    11     0    30     4    30     8    14    14     2     0    34     8     0     0     0     0 
gamma-133   451.5   478    34    26    28    20    10    22    16    20    42    12     0    30     4    30     8    14    14     2     0    34     8     0     0     0     0 
gamma-134   427.0   590     8     3     6    16    10    14    22    32     0     2     4    34     4     4    30    28     2     0    42     0     0     0     0     0     0 
gamma-134   426.6   590     8     4     6    16    10    14    22    32     0     2     4    34     4     4    30    28     2     0    42     0     0     0     0     0     0 
gamma-135   428.1   562    12     2    14    13    12    10    26    36    12     4    36     0     4    36     0    30     0     0     0    42     0     0     0     0     0 
gamma-135   427.6   562    12     2    14    14    12    10    26    36    12     4    36     0     4    36     0    30     0     0     0    42     0     0     0     0     0 
gamma-136   109.9   187   664     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    16    44     0     0     0     0     0     0 
gamma-136   109.8   188   664     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    16    44     0     0     0     0     0     0 
gamma-137   500.4   421    60    38    50    22    16    14    22    18    36     2     2     4    40     4     0    30     2    28     0     0     0    42     0     0     0 
gamma-137   499.8   422    60    38    50    22    16    14    22    18    36     2     2     4    40     4     0    30     2    28     0     0     0    42     0     0     0 
gamma-138   428.8   667     2     0     0     6     2     6    34     0     0    34     0     0     0    30     0    28     0     0     0     0    42     0     0     0     0 
gamma-138   428.3   668     2     0     0     6     2     6    34     0     0    34     0     0     0    30     0    28     0     0     0     0    42     0     0     0     0 
gamma-139   433.0   527    36    14    10    14    12    12    26    38    12     8     2    34     2    32     2    24     0     0     0    42     0     0     0     0     0 
gamma-139   432.6   528    36    14    10    14    12    12    26    38    12     8     2    34     2    32     2    24     0     0     0    42     0     0     0     0     0 
gamma-140   470.7   463    42    32    20    24    18    10    24    26    36    12     0     4    36     4    30     0    28     0     0     0    42     0     0     0     0 
gamma-140   470.2   464    42    32    20    24    18    10    24    26    36    12     0     4    36     4    30     0    28     0     0     0    42     0     0     0     0 
gamma-141   437.3   355    38    36    34    58    30    30    38    14    44     8    18    34     0    44     0    28     0     0     0    42     0     0     0     0     0 
gamma-141   436.8   356    38    36    34    58    30    30    38    14    44     8    18    34     0    44     0    28     0     0     0    42     0     0     0     0     0 
gamma-142   467.7   635     8     2    18     4     0     4     4    10    10    22     0     0    34     0    30     0    28     0     0     0     0    42     0     0     0 
gamma-142   467.2   636     8     2    18     4     0     4     4    10    10    22     0     0    34     0    30     0    28     0     0     0     0    42     0     0     0 
gamma-143   486.8   519    18    14    14    12    16    20    20    18    20    32     8     0    34     4    30     2    28     0     0     0     0    42     0     0     0 
gamma-143   486.3   520    18    14    14    12    16    20    20    18    20    32     8     0    34     4    30     2    28     0     0     0     0    42     0     0     0 
gamma-144   512.3   461    28    24    36    22    12    26    30    10    44     8     6     2     0    36     4    30     2    28     0     0     0    42     0     0     0 
gamma-144   511.7   462    28    24    36    22    12    26    30    10    44     8     6     2     0    36     4    30     2    28     0     0     0    42     0     0     0 
gamma-145   504.6   403    44    46    28    44    18    22    22    32    36     8     4     0     6    34     2     0    32    28     0     0    42     0     0     0     0 
gamma-145   504.0   404    44    46    28    44    18    22    22    32    36     8     4     0     6    34     2     0    32    28     0     0    42     0     0     0     0 
gamma-146   462.0   501    28    10    14    20     6    42    20    16    38     6     6     4    18    20    30     2    28     0     0     0    42     0     0     0     0 
gamma-146   461.5   502    28    10    14    20     6    42    20    16    38     6     6     4    18    20    30     2    28     0     0     0    42     0     0     0     0 
gamma-147   454.4   587    22     6    14    16     6     4    10    14    34     4     0     0    12    22    30     0    24     0     0     0    42     0     0     0     0 
gamma-147   453.9   588    22     6    14    16     6     4    10    14    34     4     0     0    12    22    30     0    24     0     0     0    42     0     0     0     0 
gamma-148   434.7   453    24    32    28    26    16    26    30    18    34    14     8    34     4    34     0    28     0     0     0    42     0     0     0     0     0 
gamma-148   434.2   454    24    32    28    26    16    26    30    18    34    14     8    34     4    34     0    28     0     0     0    42     0     0     0     0     0 
gamma-149   447.2   388    63    26    50    38    12    26    26    20    38     8     4     6    40    36     0    28     0     0     0    42     0     0     0     0     0 
gamma-149   446.7   388    64    26    50    38    12    26    26    20    38     8     4     6    40    36     0    28     0     0     0    42     0     0     0     0     0 
gamma-150   583.0   486    38    20    24    24    10    17    20    10    16    44     6     0     0    36     0     0    30     0    28     0     0     0     0     0     0 
gamma-150   582.4   486    38    20    24    24    10    18    20    10    16    44     6     0     0    36     0     0    30     0    28     0     0     0     0     0     0 
gamma-151   576.5   427    52    32    32    20    22    22    22    20    16    34    10     2     2    38     0     0    30     0    28     0     0     0     0    42     0 
gamma-151   575.9   428    52    32    32    20    22    22    22    20    16    34    10     2     2    38     0     0    30     0    28     0     0     0     0    42     0 
gamma-152   460.0   507    22    18    20    20    16    18    18    16    30    18     8     2     0    38     0     0    28     0    28     0    30    14    58     0     0 
gamma-152   459.5   508    22    18    20    20    16    18    18    16    30    18     8     2     0    38     0     0    28     0    28     0    30    14    58     0     0 
gamma-153   544.3   458    22    25    32    38    12    28    18    18    20    28     6     4     2    36     4     0    30     0    28     0     0     0    42     0     0 
gamma-153   543.8   458    22    26    32    38    12    28    18    18    20    28     6     4     2    36     4     0    30     0    28     0     0     0    42     0     0 
gamma-154   521.7   527    16    14     6    14    12    28    14    18    38     6     6     8     4    40     0    30     0    28     0     0     0    42     0     0     0 
gamma-154   521.2   528    16    14     6    14    12    28    14    18    38     6     6     8     4    40     0    30     0    28     0     0     0    42     0     0     0 
gamma-155   523.7   659     4     4     0     0     0     6     4     8    32     0     0     0     0    34     0     0    30     0    28     0     0     0    42     0     0 
gamma-155   523.1   660     4     4     0     0     0     6     4     8    32     0     0     0     0    34     0     0    30     0    28     0     0     0    42     0     0 
gamma-156   550.4   391    32    42    38    36    24    20    38    16    26    36     8     4     0    36     2    32     0     0    28     0     0     0    40     0     0 
gamma-156   549.8   392    32    42    38    36    24    20    38    16    26    36     8     4     0    36     2    32     0     0    28     0     0     0    40     0     0 
gamma-157   513.8   469    24    26    20    30     8    22    28    16    24    28     8     0     4    40     0    34     0    28     0     0     0    42     0     0     0 
gamma-157   513.2   470    24    26    20    30     8    22    28    16    24    28     8     0     4    40     0    34     0    28     0     0     0    42     0     0     0 
gamma-158   574.3   407    56    26    18    36    18    22    26    30    12    44     2     4     6    40     0    32     0     0    28     0     2     0     0     0     0 
gamma-158   573.7   408    56    26    18    36    18    22    26    30    12    44     2     4     6    40     0    32     0     0    28     0     2     0     0     0     0 
gamma-159   518.9   489    16    28    12    26    14    22    32    16    32    16     2     4    16    24     0     0    32     0    28     0     0    42     0     0     0 
gamma-159   518.3   490    16    28    12    26    14    22    32    16    32    16     2     4    16    24     0     0    32     0    28     0     0    42     0     0     0 
gamma-160   521.9   463    48    20    16    28    10    24    22    12    42    16     2     2     4    36     4    28     2    28     0     0     0    42     0     0     0 
gamma-160   521.4   464    48    20    16    28    10    24    22    12    42    16     2     2     4    36     4    28     2    28     0     0     0    42     0     0     0 
gamma-161   563.8   387    38    24    64    34    14    24    32    16    20    38     4     2     4    40     4     2    34     0    28     0     0     0     0    42     0 
gamma-161   563.2   388    38    24    64    34    14    24    32    16    20    38     4     2     4    40     4     2    34     0    28     0     0     0     0    42     0 
gamma-162   566.4   495    14    20     8    18    10    20    24    26    18    30    18     4     0    36     4     2    32     0    30     0     0     0    42     0     0 
gamma-162   565.8   496    14    20     8    18    10    20    24    26    18    30    18     4     0    36     4     2    32     0    30     0     0     0    42     0     0 
gamma-163   574.9   517    20     8    26    14    12    18    18    16    14    42     2     0     0    36     2     0    34     0    30     0     0     0     0    42     0 
gamma-163   574.2   518    20     8    26    14    12    18    18    16    14    42     2     0     0    36     2     0    34     0    30     0     0     0     0    42     0 
gamma-164   672.5   503    26    18    20    42    10    14    20     6     6    12    34     2     0     0    34     0     0     0     0    32     0    30     0     0     0 
gamma-164   671.7   504    26    18    20    42    10    14    20     6     6    12    34     2     0     0    34     0     0     0     0    32     0    30     0     0     0 
gamma-165    96.4   809     0     0     0     0     0     0     0     0     0     0     0    42     0     0     0     0    30    30     0     0     0     0     0     0     0 
gamma-165    96.3   810     0     0     0     0     0     0     0     0     0     0     0    42     0     0     0     0    30    30     0     0     0     0     0     0     0 
gamma-166   524.7   515    14    12    12    20    14    16    32    16    40    10     4     2     2    38     0     2    30    28     0     0     0    42     0     0     0 
gamma-166   524.1   516    14    12    12    20    14    16    32    16    40    10     4     2     2    38     0     2    30    28     0     0     0    42     0     0     0 
gamma-167   567.9   495    22     8    20    20    14    20    24    20    34    16     8     4     0    38     2     2    32     0    28     0     0     2    42     0     0 
gamma-167   567.2   496    22     8    20    20    14    20    24    20    34    16     8     4     0    38     2     2    32     0    28     0     0     2    42     0     0 
gamma-168   527.1   453    34    42    26    28    10    12    22    24    22    26     4     2     2    38     0    34     0    28     2     0     0    42     0     0     0 
gamma-168   526.5   454    34    42    26    28    10    12    22    24    22    26     4     2     2    38     0    34     0    28     2     0     0    42     0     0     0 
gamma-169   486.8   527    44    24    22    20     0    18     8    14    30     6     0     2    16    20     0    30     0    28     0     0    42     0     0     0     0 
gamma-169   486.3   528    44    24    22    20     0    18     8    14    30     6     0     2    16    20     0    30     0    28     0     0    42     0     0     0     0 
gamma-170   550.9   475    28    20    18    22    12    16    26    14    26    34     8     4     2    40     4     0    30     2    28     0     0     0    42     0     0 
gamma-170   550.3   476    28    20    18    22    12    16    26    14    26    34     8     4     2    40     4     0    30     2    28     0     0     0    42     0     0 
gamma-171   532.3   513    18     6     8    16     6    30    30    24    42     4     8     2     2    38     2     0    30     2    28     0     0     0    42     0     0 
gamma-171   531.7   514    18     6     8    16     6    30    30    24    42     4     8     2     2    38     2     0    30     2    28     0     0     0    42     0     0 
gamma-172   103.9     0   202   645     0     2     0     0     0     0     0     0     0     0     0     0     2     0     0    58     2     0     0     0     0     0     0 
gamma-172   103.8     0   202   646     0     2     0     0     0     0     0     0     0     0     0     0     2     0     0    58     2     0     0     0     0     0     0 
gamma-173   532.1   282    54    55    48    58    38    40    44    16    24    38     4     0     4    36     8    30     2    28     0     0     0    42     0     0     0 
gamma-173   531.5   282    54    56    48    58    38    40    44    16    24    38     4     0     4    36     8    30     2    28     0     0     0    42     0     0     0 
gamma-174   528.7   527    16    12     4    16    18    18    12    20    46    10     4     4     0    36     4     2    32    28     0     0     0    42     0     0     0 
gamma-174   528.1   528    16    12     4    16    18    18    12    20    46    10     4     4     0    36     4     2    32    28     0     0     0    42     0     0     0 
gamma-175   542.1   531    12     8    20    10     8    22    20    22    32    16     4     0     2    40     2     0    32     0    28     0     0     0    42     0     0 
gamma-175   541.5   532    12     8    20    10     8    22    20    22    32    16     4     0     2    40     2     0    32     0    28     0     0     0    42     0     0 
gamma-176   534.3   447    58    20    20    32    14    16    26    24    28    18     0     4     4    40     0     0    30     0    28     0     0     0    42     0     0 
gamma-176   533.7   448    58    20    20    32    14    16    26    24    28    18     0     4     4    40     0     0    30     0    28     0     0     0    42     0     0 
gamma-177   467.7   521    30    14    10    12    20    14    32    38    10     8     0    36     4     2     0    30     0    24     4    42     0     0     0     0     0 
gamma-177   467.2   522    30    14    10    12    20    14    32    38    10     8     0    36     4     2     0    30     0    24     4    42     0     0     0     0     0 
gamma-178   499.1   501    22     6    12    14    18    28    24    16    42    10     8     2     2    40     4     0    30    30     0     0    42     0     0     0     0 
gamma-178   498.6   502    22     6    12    14    18    28    24    16    42    10     8     2     2    40     4     0    30    30     0     0    42     0     0     0     0 
gamma-179   522.3   435    28    26    24    34    28    22    22    18    34    20     6     2     4    44     2     2    30    24     0     0     0    42     0     0     0 
gamma-179   521.7   436    28    26    24    34    28    22    22    18    34    20     6     2     4    44     2     2    30    24     0     0     0    42     0     0     0 
gamma-180   553.6   415    38    32    24    42    22    18    24    12    20    52     2     0     0    42     2     2    34     0    28     0     0     0    42     0     0 
gamma-180   553.0   416    38    32    24    42    22    18    24    12    20    52     2     0     0    42     2     2    34     0    28     0     0     0    42     0     0 
gamma-181   510.6   405    40    44    40    34    18    32    16    14    42    10     6     0     0    46     2    32     0    28     0     0     0    42     0     0     0 
gamma-181   510.0   406    40    44    40    34    18    32    16    14    42    10     6     0     0    46     2    32     0    28     0     0     0    42     0     0     0 
gamma-182   544.3   463    32    22    16    18    22    22    28    24    36    12     2     0     2    46     6     0    30     0    28     0     0     0    42     0     0 
gamma-182   543.7   464    32    22    16    18    22    22    28    24    36    12     2     0     2    46     6     0    30     0    28     0     0     0    42     0     0 
gamma-183   552.3   409    36    36    38    32    10    22    26    24    24    36     6     6     0    40     2     4    30     0    28     0     0     0    42     0     0 
gamma-183   551.7   410    36    36    38    32    10    22    26    24    24    36     6     6     0    40     2     4    30     0    28     0     0     0    42     0     0 
gamma-184   523.7   531    10    10    10    10     8    18    28    18    38    14     6     0     2    38     6    34     0    28     0     0     0    42     0     0     0 
gamma-184   523.1   532    10    10    10    10     8    18    28    18    38    14     6     0     2    38     6    34     0    28     0     0     0    42     0     0     0 
gamma-185   491.7   567    10     8    10    12    12    16    24    16    32     4     0     4    24    12     0    30     0    28     0     0    42     0     0     0     0 
gamma-185   491.1   568    10     8    10    12    12    16    24    16    32     4     0     4    24    12     0    30     0    28     0     0    42     0     0     0     0 
gamma-186   500.5   553     6    10     6    10    10    18    30    34    22     4     0     6    34     6     2     0    30    28     0     0    42     0     0     0     0 
gamma-186   500.0   554     6    10     6    10    10    18    30    34    22     4     0     6    34     6     2     0    30    28     0     0    42     0     0     0     0 
gamma-187   587.2   553    18     8    10    16     4    12    34    10    10    32     4     0     2    34     0     2    30     0     0    28     0     0     0     0     0 
gamma-187   586.5   554    18     8    10    16     4    12    34    10    10    32     4     0     2    34     0     2    30     0     0    28     0     0     0     0     0 
gamma-188   513.3   607     8    10     6     2     8    14    18     6    32     2     0     2     2    34     0    30     0    28     0     0     0     0    42     0     0 
gamma-188   512.7   608     8    10     6     2     8    14    18     6    32     2     0     2     2    34     0    30     0    28     0     0     0     0    42     0     0 
#
# physical detector cluster: 'BACK_G'
#   26.7.2024 15:54:26 ... 27.7.2024 8:40:31; total: 910
#
# logical channel group: 'LOW SENSITIVITY'
#            mean                                                         spectrum
#                  0     3     5     7    10    15    20    30    50    70   100   150   200   250   300   500   700  1000  1300  1600  2000  2400  2800  3200  3600 
gamma-120     1.4   851     0     0    26     4     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-120     1.4   852     0     0    26     4     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-121     2.8   851     0     0     0     0    18    12     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-121     2.8   852     0     0     0     0    18    12     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-122     1.7   849     0     2    26     2     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-122     1.7   850     0     2    26     2     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-123     2.0   851     0     0     2    28     0     0     6    24     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-123     2.0   852     0     0     2    28     0     0     6    24     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-124     7.0   849     0     0     0     0     0     0    30     0     0    30     0     0     0     0     2     0     0     0     0     0     0     0     0     0     0 
gamma-124     7.0   850     0     0     0     0     0     0    30     0     0    30     0     0     0     0     2     0     0     0     0     0     0     0     0     0     0 
gamma-125     5.5   849     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     2     0     0     0     0     0     0     0     0 
gamma-125     5.5   850     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     2     0     0     0     0     0     0     0     0 
gamma-126     2.4   851     0     0    18    10     0     2     0    28     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-126     2.4   852     0     0    18    10     0     2     0    28     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-127     2.1   851     0     0    18    12     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-127     2.1   852     0     0    18    12     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-128     2.1   851     0     0    12    18     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-128     2.1   852     0     0    12    18     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-129     2.3   851     0     0     0    20    10     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-129     2.3   852     0     0     0    20    10     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-130     2.2   849     0     0    12    18     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-130     2.2   850     0     0    12    18     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-131     5.8   869     6     4     0     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0 
gamma-131     5.8   870     6     4     0     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0 
gamma-132     2.8   851     0     0     0     0    26     2     2    28     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-132     2.8   852     0     0     0     0    26     2     2    28     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-133     1.9   851     0     0    18    12     0     0    24     6     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-133     1.9   852     0     0    18    12     0     0    24     6     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-134     2.0   851     0     0     2    26     2     0    24     6     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-134     2.0   852     0     0     2    26     2     0    24     6     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-135     2.6   851     0     0     0     2    26     2     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-135     2.6   852     0     0     0     2    26     2     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-136     3.2   851     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-136     3.2   852     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-137     2.2   851     0     0     0    22     8     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-137     2.2   852     0     0     0    22     8     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-138     2.0   849     0     0    20    10     0     0     2    28     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-138     2.0   850     0     0    20    10     0     0     2    28     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-139     5.9   861    10     4     4     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0 
gamma-139     5.9   862    10     4     4     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0 
gamma-140     3.3   851     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-140     3.3   852     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-141     4.9   849     0     0     0     0    26     4     0    30     0     0     0     0     0     0     0     0     2     0     0     0     0     0     0     0     0 
gamma-141     4.9   850     0     0     0     0    26     4     0    30     0     0     0     0     0     0     0     0     2     0     0     0     0     0     0     0     0 
gamma-142     3.6   851     0     0     0     0     0    28     0     0    30     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-142     3.6   852     0     0     0     0     0    28     0     0    30     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-143     3.3   851     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-143     3.3   852     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-144     2.3   851     0     0     0    22     8     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-144     2.3   852     0     0     0    22     8     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-145     2.3   841    10     0     0    12    18     0     4    26     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-145     2.3   842    10     0     0    12    18     0     4    26     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-146     1.8   851     0     2    26     2     0     0    26     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-146     1.8   852     0     2    26     2     0     0    26     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-147     7.4   831     4     6     6     0    24     6     0    32     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0 
gamma-147     7.4   832     4     6     6     0    24     6     0    32     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0 
gamma-148     3.7   849     0     0     0     2    26     2     0    30     0     0     0     0     0     0     2     0     0     0     0     0     0     0     0     0     0 
gamma-148     3.7   850     0     0     0     2    26     2     0    30     0     0     0     0     0     0     2     0     0     0     0     0     0     0     0     0     0 
gamma-149     2.8   851     0     0     0     0    24     6     0    26     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-149     2.8   852     0     0     0     0    24     6     0    26     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-150     3.6   851     0     0     0     0     0    28     0     0    30     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-150     3.6   852     0     0     0     0     0    28     0     0    30     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-151     2.9   851     0     0     0     0    20    10     0    20    10     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-151     2.9   852     0     0     0     0    20    10     0    20    10     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-152     1.1   881     0     0     0     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-152     1.1   882     0     0     0     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-153     2.0   851     0     0     2    28     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-153     2.0   852     0     0     2    28     0     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-154     1.4   881     0     0     0     0     0    28     0     0     0     0     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-154     1.4   882     0     0     0     0     0    28     0     0     0     0     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-155    25.0   464    27    26    46    42    22    72   108    52    48     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-155    25.0   464    28    26    46    42    22    72   108    52    48     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-156     3.0   851     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-156     3.0   852     0     0     0     0     0    30     0     0    30     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
