28.3.2024 20:9:13

'Local' / 138 channels / total 97068:

'Center01...12("DB-1")' / 12 channels / total 13503:
   1018   1110    998   1114   1264    922    978   1144   1125   1245   1331   1254

'Center13...24("DB-2")' / 12 channels / total 12801:
    937   1229   1095   1178   1270   1111    629    956    962   1165   1249   1020

'Center25...36("DB-3")' / 12 channels / total 13632:
   1062   1053   1111    996   1111   1143   1126   1040   1413   1303   1119   1155

'Pristo...("DB-5")' / 12 channels / total 7030:
   1049      0      0      0   1063    974    947   1291      0    848      0    858

'Pristo...("DB-7")' / 12 channels / total 9911:
    961    131    948    960   1045    846    795    873   1012   1091    788    461

'Pristo...("DB-8")' / 12 channels / total 16740:
   1364   1481   1240   1482   1289   1351   1573   1437   1371   1413   1366   1373

'Pristo...("DB-9")' / 12 channels / total 7620:
      0   1093      0   1420      0   1280      0   1405   2422      0      0      0

'Peripheral...("DB-4")' / 12 channels / total 12585:
   1104   1138      0   1428   1580   1340   1232    827   1367   1217   1352      0

'Peripheral...("DB-11")' / 12 channels / total 3221:
      0   1059   1104      0   1058      0      0      0      0      0      0      0

'Triggers("DB-12")' / 6 channels / total 25:
      7      5     13      0      0      0

. . . . . . . . . . . . . . . . . . .

# r11:
#
# date		hour	kind of trigger
#			A	B	C	D	E	F	G   live time
#
28.03.2024	00	0	21	356	1	0	0	8	0.82
28.03.2024	01	0	24	349	1	0	0	12	1.66
28.03.2024	02	0	25	352	1	0	0	7	2.49
28.03.2024	03	0	23	340	1	0	0	12	3.34
28.03.2024	04	0	24	355	2	0	0	13	4.17
28.03.2024	05	0	17	349	2	0	0	13	5.00
28.03.2024	06	0	25	340	1	0	0	14	5.85
28.03.2024	07	0	25	365	1	0	0	11	6.68
28.03.2024	08	0	25	380	1	0	0	5	7.52
28.03.2024	09	0	31	365	3	0	0	9	8.36
28.03.2024	10	0	17	380	1	0	0	4	9.18
28.03.2024	11	0	29	377	0	0	0	12	10.02
28.03.2024	12	0	77	444	5	0	0	28	10.80
28.03.2024	13	0	47	457	4	0	0	6	11.60
28.03.2024	14	0	35	363	1	0	0	0	12.44
28.03.2024	15	0	27	356	3	0	0	0	13.28
28.03.2024	16	0	37	367	3	0	0	0	14.12
28.03.2024	17	0	29	316	5	0	0	0	14.98
28.03.2024	18	0	47	366	2	0	0	0	15.81
28.03.2024	19	0	40	389	3	0	0	0	16.65
#
28.03.2024	19:55:19	4	C	1345
28.03.2024	19:55:25	6	BC	476
28.03.2024	19:55:37	4	C	1048
28.03.2024	19:55:41	4	C	298
28.03.2024	19:55:51	4	C	890
28.03.2024	19:55:58	4	C	494
28.03.2024	19:56:07	4	C	664
28.03.2024	19:56:12	4	C	334
28.03.2024	19:56:18	4	C	499
28.03.2024	19:56:23	4	C	339
28.03.2024	19:56:35	4	C	1027
28.03.2024	19:56:43	4	C	619
28.03.2024	19:56:45	2	B	8
28.03.2024	19:57:25	6	BC	3792
28.03.2024	19:57:28	4	C	98
28.03.2024	19:57:43	4	C	1405
28.03.2024	19:57:45	4	C	29
28.03.2024	19:57:47	4	C	86
28.03.2024	19:58:03	4	C	1491
28.03.2024	19:58:06	4	C	61
28.03.2024	19:58:14	4	C	636
28.03.2024	19:58:17	4	C	200
28.03.2024	19:58:23	4	C	487
28.03.2024	19:59:00	4	C	3461
28.03.2024	19:59:06	4	C	480
28.03.2024	19:59:48	4	C	4085
28.03.2024	19:59:57	4	C	778
28.03.2024	20:00:09	4	C	1149
28.03.2024	20:00:15	4	C	478
28.03.2024	20:00:27	4	C	985
28.03.2024	20:00:47	4	C	1812
28.03.2024	20:00:49	4	C	38
28.03.2024	20:00:51	2	B	36

. . . . . . . . . . . . . . . . . . .

Thu Mar 28 20:01:01 UTC 2024
4 S     0  1817  1816 16  60 -20 -   405 ?      ?        19-01:47:42 camsvr
4 S     0  3477  1880  0  80   0 -   758 ?      tty2     03:44:52 r11006
1 S     0  3478  3477  0  80   0 -   758 ?      tty2     00:00:00 r11006
4 S     0  3479  1887  0  80   0 -   766 ?      tty3     06:43:01 r11001
1 S     0  3480  3479  0  80   0 -   765 ?      tty3     00:00:00 r11001
0 S  1001  3481  1893  0  80   0 -  4341 -      tty4     05:11:54 r11006_comm
1 S     0  3482  3478  0  80   0 -   759 ?      tty2     01:51:37 r11006
1 S     0 21239     1  0  80   0 -   405 ?      ?        00:00:58 tstups.tsk
0 S  1001 27142  1874  0  80   0 -   751 -      tty1     1-03:42:16 k11001
0 S  1001 28892 28889  0  80   0 -  4820 -      ?        00:00:12 tsttcp.py

. . . . . . . . . . . . . . . . . . .