267235	19.04.24	02:05
['c', '1', '>', '3113', '4538', '4443', '4538', '4075', '3626', '<']
['m', '1', '>', '8858', '3411', '1313', '715', '129', '58', '<']

. . . . . . . . . . . . . . . . . . .

267235	19.04.24	02:05
['c', '1', '>', '3438', '4426', '4074', '4287', '4277', '3269', '<']
['m', '1', '>', '8689', '3404', '1229', '662', '119', '59', '<']

. . . . . . . . . . . . . . . . . . .

267235	19.04.24	02:05
['c', '1', '>', '3693', '3855', '3936', '3809', '3447', '3746', '<']
['m', '1', '>', '8377', '3310', '1159', '609', '120', '39', '<']

. . . . . . . . . . . . . . . . . . .


UNIT `A` - COUNTS:
19.04.24	01:59	3092	4745	4700	4616	4027	3631
19.04.24	01:58	3108	4704	4459	4767	4007	3638
19.04.24	01:57	3151	4570	4428	4465	3992	3468
19.04.24	01:56	3147	4623	4578	4637	4026	3493
19.04.24	01:55	3296	4602	4541	4602	4121	3454
19.04.24	01:54	3165	4445	4535	4764	4043	3671
19.04.24	01:53	3061	4611	4668	4636	4224	3547
19.04.24	01:52	3138	4476	4691	4758	3992	3579
19.04.24	01:51	3150	4442	4630	4671	3982	3307
19.04.24	01:50	3035	4477	4693	4541	4096	3553

UNIT `A` - MULTIPLICITIES:
19.04.24	01:59	8884	3462	1324	720	170	57
19.04.24	01:58	8799	3509	1287	714	147	64
19.04.24	01:57	8738	3440	1226	668	146	64
19.04.24	01:56	8903	3448	1257	704	142	62
19.04.24	01:55	8977	3557	1269	680	125	49
19.04.24	01:54	8799	3503	1271	711	151	64
19.04.24	01:53	8815	3598	1226	723	160	50
19.04.24	01:52	8919	3459	1343	679	167	61
19.04.24	01:51	8714	3427	1245	679	163	67
19.04.24	01:50	8809	3440	1232	709	166	61

UNIT `B` - COUNTS:
19.04.24	01:59	3471	4503	4070	4073	4518	3388
19.04.24	01:58	3362	4419	4023	4210	4479	3309
19.04.24	01:57	3421	4351	4012	4291	4428	3357
19.04.24	01:56	3385	4445	3899	4098	4421	3283
19.04.24	01:55	3434	4406	4143	4174	4451	3304
19.04.24	01:54	3488	4433	4049	4290	4392	3397
19.04.24	01:53	3371	4399	3991	4121	4366	3338
19.04.24	01:52	3441	4437	4033	4171	4400	3512
19.04.24	01:51	3395	4482	4115	4284	4545	3371
19.04.24	01:50	3454	4313	3968	4115	4400	3490

UNIT `B` - MULTIPLICITIES:
19.04.24	01:59	8675	3348	1279	669	140	69
19.04.24	01:58	8582	3396	1281	668	136	50
19.04.24	01:57	8470	3330	1278	714	122	48
19.04.24	01:56	8783	3296	1181	661	129	70
19.04.24	01:55	8698	3353	1230	691	147	60
19.04.24	01:54	8626	3470	1202	660	153	58
19.04.24	01:53	8606	3289	1196	701	127	64
19.04.24	01:52	8794	3364	1246	726	140	50
19.04.24	01:51	8857	3472	1180	644	139	70
19.04.24	01:50	8711	3344	1238	632	151	58

UNIT `C` - COUNTS:
19.04.24	01:59	3631	3748	4069	3876	3633	3658
19.04.24	01:58	3520	3723	3956	3880	3437	3578
19.04.24	01:57	3659	3826	3921	3781	3345	3725
19.04.24	01:56	3663	3899	4011	3724	3493	3564
19.04.24	01:55	3693	3767	4096	4078	3467	3787
19.04.24	01:54	3413	3813	3987	3812	3676	3806
19.04.24	01:53	3498	3724	3948	3948	3473	3670
19.04.24	01:52	3620	3863	4233	3796	3433	3693
19.04.24	01:51	3611	3759	4095	3761	3461	3648
19.04.24	01:50	3508	3667	3844	3792	3526	3758

UNIT `C` - MULTIPLICITIES:
19.04.24	01:59	8361	3314	1139	647	110	52
19.04.24	01:58	8325	3294	1063	617	107	42
19.04.24	01:57	8149	3256	1102	610	118	56
19.04.24	01:56	8364	3227	1163	618	108	36
19.04.24	01:55	8447	3317	1155	635	129	52
19.04.24	01:54	8366	3260	1155	626	118	40
19.04.24	01:53	8582	3188	1129	606	116	37
19.04.24	01:52	8524	3322	1195	590	112	43
19.04.24	01:51	8360	3339	1143	563	111	46
19.04.24	01:50	8261	3284	1071	611	128	41

PRESSURE:
19.04.24	02:00	679.46
19.04.24	01:59	679.46
19.04.24	01:58	679.44
19.04.24	01:57	679.42
19.04.24	01:56	679.41
19.04.24	01:55	679.41
19.04.24	01:54	679.43
19.04.24	01:53	679.43
19.04.24	01:52	679.44
19.04.24	01:51	679.43
19.04.24	01:50	679.43
19.04.24	01:49	679.43

Fri Apr 19 02:00:02 UTC 2024

. . . . . . . . . . . . . . . . . . .

# created: '202404190205.dat'
# trying to connect ...
# trying to send: '202404190205.dat'...
#                                   ... ok

. . . . . . . . . . . . . . . . . . .