209705	30.05.23	19:00
['c', '1', '>', '3035', '4648', '4690', '4699', '4151', '3614', '<']
['m', '1', '>', '8928', '3497', '1270', '709', '145', '62', '<']

. . . . . . . . . . . . . . . . . . .

209705	30.05.23	19:00
['c', '1', '>', '3380', '4608', '4168', '4106', '4393', '3352', '<']
['m', '1', '>', '8867', '3301', '1234', '664', '147', '57', '<']

. . . . . . . . . . . . . . . . . . .

209704	30.05.23	19:00
['c', '1', '>', '3575', '3841', '3511', '3853', '3537', '3839', '<']
['m', '1', '>', '8329', '3239', '1063', '632', '114', '44', '<']

. . . . . . . . . . . . . . . . . . .


UNIT `A` - COUNTS:
30.05.23	19:00	3035	4648	4690	4699	4151	3614
30.05.23	18:59	3006	4586	4400	4354	3812	3603
30.05.23	18:58	3029	4521	4511	4573	4070	3604
30.05.23	18:57	3158	4508	4514	4556	3951	3543
30.05.23	18:56	3151	4720	4613	4663	4020	3468
30.05.23	18:55	3034	4484	4503	4502	3935	3352
30.05.23	18:54	3093	4636	4507	4534	3951	3408
30.05.23	18:53	3213	4523	4585	4715	4142	3393
30.05.23	18:52	3150	4566	4581	4554	4026	3590
30.05.23	18:51	3037	4710	4671	4659	3972	3612

UNIT `A` - MULTIPLICITIES:
30.05.23	19:00	8928	3497	1270	709	145	62
30.05.23	18:59	8882	3401	1245	621	149	63
30.05.23	18:58	8922	3444	1279	643	147	46
30.05.23	18:57	8812	3477	1206	719	149	50
30.05.23	18:56	8876	3519	1235	745	140	54
30.05.23	18:55	8774	3459	1239	662	130	58
30.05.23	18:54	8897	3430	1246	656	136	57
30.05.23	18:53	8910	3500	1248	702	157	50
30.05.23	18:52	8832	3510	1272	669	145	49
30.05.23	18:51	8850	3559	1246	682	177	60

UNIT `B` - COUNTS:
30.05.23	19:00	3380	4608	4168	4106	4393	3352
30.05.23	18:59	3255	4378	3907	4095	4264	3158
30.05.23	18:58	3385	4470	4150	4150	4183	3294
30.05.23	18:57	3520	4403	4002	4165	4329	3234
30.05.23	18:56	3466	4418	4170	4264	4399	3308
30.05.23	18:55	3279	4630	4103	4154	4203	3361
30.05.23	18:54	3428	4567	4025	4153	4550	3386
30.05.23	18:53	3491	4581	4244	4261	4291	3412
30.05.23	18:52	3465	4717	4248	4259	4344	3287
30.05.23	18:51	3244	4408	4046	4167	4323	3311

UNIT `B` - MULTIPLICITIES:
30.05.23	19:00	8867	3301	1234	664	147	57
30.05.23	18:59	8475	3290	1186	651	139	54
30.05.23	18:58	8614	3339	1233	662	171	38
30.05.23	18:57	8706	3342	1192	633	149	51
30.05.23	18:56	8788	3428	1211	666	146	55
30.05.23	18:55	8606	3449	1214	689	129	51
30.05.23	18:54	8656	3392	1230	693	171	50
30.05.23	18:53	8783	3382	1251	673	161	53
30.05.23	18:52	8663	3452	1201	677	130	53
30.05.23	18:51	8753	3366	1198	630	139	44

UNIT `C` - COUNTS:
30.05.23	19:00	3575	3841	3511	3853	3537	3839
30.05.23	18:59	3674	3772	3452	3765	3276	3831
30.05.23	18:58	3639	3818	3538	3864	3489	3821
30.05.23	18:57	3629	3941	3389	3789	3385	3625
30.05.23	18:56	3540	3861	3408	3723	3478	3796
30.05.23	18:55	3609	3778	3361	3800	3409	3749
30.05.23	18:54	3522	3965	3476	3871	3475	3696
30.05.23	18:53	3668	3812	3480	3769	3446	3901
30.05.23	18:52	3567	3810	3514	3845	3338	3783
30.05.23	18:51	3767	3906	3414	3774	3461	3821

UNIT `C` - MULTIPLICITIES:
30.05.23	19:00	8329	3239	1063	632	114	44
30.05.23	18:59	8322	3310	1093	547	102	35
30.05.23	18:58	8309	3299	1106	603	106	43
30.05.23	18:57	8360	3227	1050	581	104	31
30.05.23	18:56	8491	3277	1047	557	121	37
30.05.23	18:55	8376	3255	1086	535	110	42
30.05.23	18:54	8561	3232	1120	530	133	32
30.05.23	18:53	8390	3193	1138	579	115	36
30.05.23	18:52	8227	3148	1076	634	106	48
30.05.23	18:51	8398	3198	1105	596	109	46

PRESSURE:
30.05.23	19:01	684.57

. . . . . . . . . . . . . . . . . . .

# created: '202305301900.dat'
# trying to connect ...
# trying to send: '202305301900.dat'...
#                                   ... ok

. . . . . . . . . . . . . . . . . . .