30251	27.07.24	13:13
['c', '1', '>', '3086', '4512', '4515', '4632', '4180', '3515', '<']
['m', '1', '>', '8803', '3473', '1268', '686', '157', '55', '<']

. . . . . . . . . . . . . . . . . . .

30251	27.07.24	13:13
['c', '1', '>', '3590', '4143', '4059', '4170', '4322', '3325', '<']
['m', '1', '>', '8556', '3324', '1297', '654', '134', '57', '<']

. . . . . . . . . . . . . . . . . . .

30251	27.07.24	13:13
['c', '1', '>', '3492', '3913', '3252', '3613', '3499', '3757', '<']
['m', '1', '>', '8186', '3254', '1053', '534', '105', '46', '<']

. . . . . . . . . . . . . . . . . . .


UNIT `A` - COUNTS:
27.07.24	12:59	3113	4395	4626	4521	4117	3510
27.07.24	12:58	2971	4195	4307	4431	4127	3568
27.07.24	12:57	3244	4398	4441	4640	4138	3599
27.07.24	12:56	3131	4331	4632	4483	4274	3473
27.07.24	12:55	2926	4434	4439	4700	4054	3669
27.07.24	12:54	3081	4446	4542	4503	4002	3524
27.07.24	12:53	3070	4498	4479	4493	3991	3531
27.07.24	12:52	3063	4511	4564	4486	4075	3607
27.07.24	12:51	3151	4373	4428	4518	4156	3543
27.07.24	12:50	3044	4557	4661	4638	4092	3588

UNIT `A` - MULTIPLICITIES:
27.07.24	12:59	8851	3400	1281	683	158	60
27.07.24	12:58	8681	3363	1253	651	147	46
27.07.24	12:57	8810	3540	1307	639	155	59
27.07.24	12:56	8840	3472	1219	722	139	60
27.07.24	12:55	8912	3362	1250	695	150	53
27.07.24	12:54	8820	3490	1234	683	132	50
27.07.24	12:53	8718	3504	1236	683	137	50
27.07.24	12:52	8849	3496	1260	683	143	50
27.07.24	12:51	8830	3429	1250	659	146	46
27.07.24	12:50	8721	3620	1217	701	143	52

UNIT `B` - COUNTS:
27.07.24	12:59	3735	4324	4105	4285	4277	3365
27.07.24	12:58	3767	4220	4066	4092	4369	3147
27.07.24	12:57	3729	4212	4151	4154	4304	3332
27.07.24	12:56	3764	3997	4052	4245	4509	3393
27.07.24	12:55	3859	4181	4139	4308	4471	3273
27.07.24	12:54	3677	4234	4065	4117	4304	3330
27.07.24	12:53	3639	3993	4118	4175	4293	3362
27.07.24	12:52	3603	4224	4037	4054	4219	3324
27.07.24	12:51	3712	4034	3952	4328	4488	3431
27.07.24	12:50	3777	4113	4027	4195	4418	3320

UNIT `B` - MULTIPLICITIES:
27.07.24	12:59	8797	3423	1239	654	156	57
27.07.24	12:58	8576	3382	1145	674	145	70
27.07.24	12:57	8744	3416	1241	677	145	54
27.07.24	12:56	8746	3359	1238	688	140	51
27.07.24	12:55	8688	3477	1239	710	142	56
27.07.24	12:54	8604	3370	1247	660	141	54
27.07.24	12:53	8746	3336	1194	672	145	54
27.07.24	12:52	8578	3299	1236	656	165	37
27.07.24	12:51	8775	3373	1230	653	156	60
27.07.24	12:50	8616	3355	1258	684	133	55

UNIT `C` - COUNTS:
27.07.24	12:59	3388	3970	3273	3747	3532	3637
27.07.24	12:58	3507	3969	3264	3599	3578	3694
27.07.24	12:57	3318	3773	3355	3584	3468	3566
27.07.24	12:56	3437	3911	3199	3747	3725	3703
27.07.24	12:55	3386	3955	3283	3624	3482	3606
27.07.24	12:54	3394	3943	3296	3780	3644	3814
27.07.24	12:53	3545	3890	3182	3709	3471	3748
27.07.24	12:52	3496	3980	3333	3700	3625	3601
27.07.24	12:51	3403	3864	3215	3611	3481	3594
27.07.24	12:50	3437	3819	3269	3527	3327	3659

UNIT `C` - MULTIPLICITIES:
27.07.24	12:59	8320	3119	1054	571	121	38
27.07.24	12:58	8085	3281	1092	559	110	38
27.07.24	12:57	8195	3111	1069	544	105	29
27.07.24	12:56	8201	3182	1108	593	106	47
27.07.24	12:55	8242	3114	1081	551	115	48
27.07.24	12:54	8200	3182	1134	600	103	45
27.07.24	12:53	8373	3161	1028	566	93	46
27.07.24	12:52	8338	3171	1086	567	119	39
27.07.24	12:51	8318	3108	1035	552	102	37
27.07.24	12:50	8372	3059	1091	533	95	35

PRESSURE:
27.07.24	13:00	684.43
27.07.24	12:59	684.43
27.07.24	12:58	684.43
27.07.24	12:57	684.42
27.07.24	12:56	684.42
27.07.24	12:55	684.40
27.07.24	12:54	684.40
27.07.24	12:53	684.39
27.07.24	12:52	684.37
27.07.24	12:51	684.37
27.07.24	12:50	684.36
27.07.24	12:49	684.37

Sat Jul 27 13:00:02 UTC 2024

. . . . . . . . . . . . . . . . . . .

# created: '202407271313.dat'
# trying to connect ...
# trying to send: '202407271313.dat'...
#                                   ... ok

. . . . . . . . . . . . . . . . . . .