237252	29.03.24	06:22
['c', '1', '>', '3241', '4568', '4801', '4826', '4398', '3814', '<']
['m', '1', '>', '9158', '3695', '1370', '735', '162', '49', '<']

. . . . . . . . . . . . . . . . . . .

237252	29.03.24	06:22
['c', '1', '>', '3486', '4189', '4206', '4479', '4662', '3477', '<']
['m', '1', '>', '8754', '3535', '1232', '720', '156', '46', '<']

. . . . . . . . . . . . . . . . . . .

237252	29.03.24	06:22
['c', '1', '>', '3576', '3820', '3430', '4068', '3969', '3649', '<']
['m', '1', '>', '8784', '3344', '1109', '568', '98', '38', '<']

. . . . . . . . . . . . . . . . . . .


UNIT `A` - COUNTS:
29.03.24	06:14	3204	4841	5019	4865	4353	3871
29.03.24	06:13	3216	4505	4692	4685	4308	3706
29.03.24	06:12	3275	4669	4682	4681	4460	3891
29.03.24	06:11	3265	4798	4946	4716	4354	3842
29.03.24	06:10	3467	4735	4919	4860	4366	3833
29.03.24	06:09	3253	4752	4851	4785	4365	3903
29.03.24	06:08	3386	4614	4911	4778	4329	3762
29.03.24	06:07	3428	4702	4830	4949	4386	3781
29.03.24	06:06	3510	4759	4914	4858	4283	3869
29.03.24	06:05	3279	4575	5072	4772	4300	3721

UNIT `A` - MULTIPLICITIES:
29.03.24	06:14	9048	3757	1353	786	161	64
29.03.24	06:13	8911	3575	1366	722	162	48
29.03.24	06:12	9097	3682	1322	757	139	72
29.03.24	06:11	9028	3587	1401	792	140	76
29.03.24	06:10	9192	3557	1413	815	159	69
29.03.24	06:09	9243	3696	1402	731	149	66
29.03.24	06:08	8989	3724	1346	755	167	67
29.03.24	06:07	9142	3727	1370	753	176	71
29.03.24	06:06	9123	3736	1397	754	162	72
29.03.24	06:05	9143	3619	1374	729	162	51

UNIT `B` - COUNTS:
29.03.24	06:14	3509	4435	4377	4367	4649	3553
29.03.24	06:13	3565	4218	4200	4351	4606	3510
29.03.24	06:12	3578	4431	4377	4500	4574	3506
29.03.24	06:11	3582	4348	4255	4458	4571	3494
29.03.24	06:10	3759	4362	4249	4473	4472	3446
29.03.24	06:09	3680	4498	4312	4473	4686	3620
29.03.24	06:08	3643	4296	4283	4347	4562	3479
29.03.24	06:07	3689	4338	4307	4406	4490	3545
29.03.24	06:06	3513	4467	4175	4446	4552	3470
29.03.24	06:05	3630	4389	4345	4461	4690	3492

UNIT `B` - MULTIPLICITIES:
29.03.24	06:14	8964	3487	1272	717	137	58
29.03.24	06:13	8739	3498	1231	720	153	53
29.03.24	06:12	8839	3520	1308	719	172	58
29.03.24	06:11	8879	3455	1255	719	159	65
29.03.24	06:10	8971	3544	1289	689	144	53
29.03.24	06:09	8801	3620	1317	705	160	59
29.03.24	06:08	8985	3442	1277	701	158	58
29.03.24	06:07	8919	3537	1266	747	149	46
29.03.24	06:06	8861	3387	1280	748	153	65
29.03.24	06:05	8841	3477	1237	751	177	71

UNIT `C` - COUNTS:
29.03.24	06:14	3754	3915	3398	4012	3837	3949
29.03.24	06:13	3461	3882	3340	3823	3856	3755
29.03.24	06:12	3509	3907	3354	3940	3828	3967
29.03.24	06:11	3662	4038	3559	4011	3708	3977
29.03.24	06:10	3632	3880	3465	3970	3884	3791
29.03.24	06:09	3589	4087	3368	3888	3680	3871
29.03.24	06:08	3616	4012	3428	3970	3712	3802
29.03.24	06:07	3671	3970	3365	3783	3929	3948
29.03.24	06:06	3589	3819	3465	3752	3855	3898
29.03.24	06:05	3763	3884	3359	4008	3719	3782

UNIT `C` - MULTIPLICITIES:
29.03.24	06:14	8619	3369	1188	602	123	48
29.03.24	06:13	8344	3280	1127	561	119	34
29.03.24	06:12	8556	3283	1175	635	94	25
29.03.24	06:11	8785	3367	1150	615	115	38
29.03.24	06:10	8683	3254	1135	604	109	55
29.03.24	06:09	8683	3329	1116	583	108	26
29.03.24	06:08	8583	3252	1115	577	135	45
29.03.24	06:07	8569	3246	1136	593	116	46
29.03.24	06:06	8570	3269	1125	640	82	48
29.03.24	06:05	8603	3328	1154	568	132	41

PRESSURE:
29.03.24	06:15	675.88
29.03.24	06:14	675.90
29.03.24	06:13	676.00
29.03.24	06:12	675.99
29.03.24	06:11	676.01
29.03.24	06:10	675.96
29.03.24	06:09	675.98
29.03.24	06:08	675.97
29.03.24	06:07	675.99
29.03.24	06:06	676.00
29.03.24	06:05	675.87
29.03.24	06:04	675.89

Fri Mar 29 06:15:01 UTC 2024

. . . . . . . . . . . . . . . . . . .

# created: '202403290622.dat'
# trying to connect ...
# trying to send: '202403290622.dat'...
#                                   ... ok

. . . . . . . . . . . . . . . . . . .