16.3.2026 18:1:33

'Local' / 48 channels / total 0:

'Sc1...12("DB-10")' / 12 channels / total 0:
      0      0      0      0      0      0      0      0      0      0      0      0

'Sc13...24("DB-9")' / 12 channels / total 0:
      0      0      0      0      0      0      0      0      0      0      0      0

'Sc25...36("DB-8")' / 12 channels / total 0:
      0      0      0      0      0      0      0      0      0      0      0      0

'Sc37...48("DB-7")' / 12 channels / total 0:
      0      0      0      0      0      0      0      0      0      0      0      0

# system 'she78'
#
# the current timestamp // events count:
#		16.3.2026 17:59:50 // 63 (440)
#
# physical detector cluster: 'BACK_G'
#   16.3.2026 15:54:32 ... 16.3.2026 17:59:50; total: 63
#
# logical channel group: 'HIGH SENSITIVITY'
#            mean                                                         spectrum
#                  0     3     5     7    10    15    20    30    50    70   100   150   200   250   300   500   700  1000  1300  1600  2000  2400  2800  3200  3600 
gamma-120     0.5    57     4     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-121     6.8    53     0     3     2     3     0     1     0     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-122     1.3    61     1     0     0     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-123     0.8    61     0     0     2     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-124     0.1    63     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-125     1.2    55     4     1     2     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-126     1.1    58     1     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-127     1.5    58     0     2     0     2     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-128     3.6    57     1     1     0     1     0     2     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-129     3.3    57     0     2     1     0     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-130     5.3    55     1     1     2     1     1     0     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-131     4.6    58     0     0     1     0     0     2     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-132     4.0    52     6     1     0     0     2     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-133     5.1    59     0     0     0     0     0     1     1     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-134     2.7    59     1     0     1     1     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-135     5.6    60     0     0     1     1     0     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-136     2.3    47    17     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-137     9.4    51     3     1     3     2     1     1     1     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-138     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-139     8.5    41     8     3     6     2     0     2     1     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-140     6.4    57     3     0     0     0     1     0     1     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-141     7.2    55     4     0     0     0     0     2     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-142     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-143     5.4    57     1     0     1     1     0     2     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-144     5.8    54     2     1     0     0     1     1     3     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-145     6.0    53     2     0     1     3     1     0     2     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-146     6.5    56     2     1     0     0     0     1     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-147     1.9    50     5     1     5     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-148     5.2    53     2     1     1     1     0     4     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-149     7.2    51     3     1     0     1     1     3     1     2     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-150     5.6    55     0     1     1     1     0     2     2     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-151     7.6    50     1     2     1     4     0     3     0     2     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-152     3.8    55     1     1     1     3     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-153     9.3    56     0     1     2     1     2     0     1     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-154     7.0    57     1     1     2     0     0     2     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-155     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-156    13.0    52     6     0     0     0     2     1     1     0     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0 
gamma-157    12.7    59     0     0     0     1     0     0     2     0     0     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0 
gamma-158    12.3    56     0     2     2     1     0     0     1     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-159     7.4    60     0     1     0     1     0     0     0     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-160    12.9    59     3     0     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0 
gamma-161    19.0    57     0     1     1     2     0     0     1     0     0     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0 
gamma-162    12.8    60     1     0     0     0     1     0     1     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0 
gamma-163     8.8    61     0     0     0     1     0     0     0     0     0     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-164     5.7    63     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-165     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-166    19.2    58     0     0     4     0     0     0     0     1     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0 
gamma-167    25.5    60     2     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0 
gamma-168    33.3    54     2     2     1     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0 
gamma-169    20.2    59     3     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0 
gamma-170    47.9    56     1     3     0     1     0     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
gamma-171    24.4    58     0     0     1     2     0     0     2     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0 
gamma-172     4.2     0    52    12     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-173    23.4    47     5     5     3     0     2     0     0     0     0     1     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0 
gamma-174    21.5    59     0     2     0     0     0     1     0     0     0     1     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0 
gamma-175    15.3    62     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0 
gamma-176    10.6    54     4     2     2     0     0     0     0     0     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0 
gamma-177     8.0    61     1     0     0     0     0     1     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-178    12.6    59     0     1     1     1     0     0     0     1     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0 
gamma-179    12.1    46     6     0     4     6     0     0     0     0     0     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-180     8.7    53     5     0     1     3     0     0     0     0     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-181     5.6    57     3     0     2     0     0     0     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-182     6.2    58     2     0     1     0     0     0     2     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-183     5.9    55     2     1     0     2     1     1     0     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-184     3.5    60     1     1     0     0     0     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-185     1.0    62     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-186     2.0    61     1     0     0     0     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-187     0.9    63     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-188     0.4    62     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
#
# physical detector cluster: 'BACK_G'
#   16.3.2026 15:54:32 ... 16.3.2026 17:59:50; total: 63
#
# logical channel group: 'LOW SENSITIVITY'
#            mean                                                         spectrum
#                  0     3     5     7    10    15    20    30    50    70   100   150   200   250   300   500   700  1000  1300  1600  2000  2400  2800  3200  3600 
gamma-120     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-121     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-122     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-123     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-124     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-125     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-126     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-127     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-128     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-129     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-130     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-131     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-132     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-133     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-134     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-135     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-136     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-137     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-138     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-139     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-140     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-141     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-142     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-143     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-144     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-145     0.2    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-146     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-147     0.5    59     3     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-148     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-149     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-150     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-151     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-152     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-153     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-154     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-155    12.1    32     4     4     3     2     4     3     9     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-156     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-157     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-158     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-159     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-160     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-161     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-162     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-163     0.2    60     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-164     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-165     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-166     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-167     1.8    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-168     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-169     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-170     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-171     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-172     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-173     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-174     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-175     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-176     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-177     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-178     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-179     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-180     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-181    21.8     0     0     0     0     0     4    60     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-182     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-183     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-184     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-185     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-186     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-187     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-188     0.0    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
#
# physical detector cluster: 'FRONT_G'
#   16.3.2026 15:54:32 ... 16.3.2026 17:59:50; total: 63
#
# logical channel group: 'HIGH SENSITIVITY'
#            mean                                                         spectrum
#                  0     3     5     7    10    15    20    30    50    70   100   150   200   250   300   500   700  1000  1300  1600  2000  2400  2800  3200  3600 
gamma-001     0.8    56     6     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-002     0.5    62     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-003     1.1    60     0     2     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-004     0.3    62     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-005     0.8    56     6     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-006     2.3    47     8     8     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-007     0.9    60     2     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-008     0.8    61     0     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-009     1.0    62     0     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-010     3.5    37    14     8     2     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-011     1.4    59     0     2     0     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-012     3.0    60     0     1     0     1     0     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-013     0.1    64     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-014     4.1    45     5     5     4     1     2     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-015     2.8    58     0     1     1     0     1     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-016     0.2    63     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-017     1.8    58     2     0     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-018     9.7     3     7    12    27     9     3     2     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-019     4.0    53     5     2     0     0     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-020     2.0    58     1     2     0     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-021     2.0    48     9     2     5     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-022     8.5     5    18    14    13     9     1     1     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-023     3.5    53     3     3     0     1     1     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-024     4.2    51     4     2     2     1     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-025     6.3    23    24     8     2     3     1     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-026     5.9    29    11    11     6     2     2     2     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-027     4.0    49     8     2     1     2     0     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-028     6.0    32    22     2     2     1     1     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-029     6.2    18    20    11     7     3     1     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-030     7.2     8    19    16    16     1     1     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-031     8.7    40    13     5     2     0     1     0     0     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-032     5.0    40    17     2     1     1     1     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-033    13.1    32    12     1     5     4     4     2     1     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-034    17.2    22     3     6     8    12     3     3     3     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-035     3.1    22    36     6     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-036    15.4    40     7     4     3     5     2     0     0     1     0     0     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0 
gamma-037     8.1    36     4     9     1     8     1     0     2     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-038    19.7    30     8     6     5     8     2     2     0     1     0     0     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0 
gamma-039     4.5    32    15    12     0     2     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-040     9.2    43     7     1     2     5     0     2     1     1     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-041    10.6    30     9     2     4     6     6     3     2     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-042    16.5     9    14     6    10     6     7     5     3     2     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-043     8.6    36     5    10     0     3     3     3     2     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-044    13.1    30     4     4     8     5     5     3     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-045     3.9    29    21     3     6     2     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-046    12.3    23     6     5     5     7     7     5     4     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-047     9.6    34     6     6     1     8     1     1     5     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-048    11.2    32     5     4     5     5     3     3     4     0     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-049     5.1    48     1     1     5     5     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-050    13.4    36     8     0     6     4     4     3     1     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0 
gamma-051     4.1    50     5     2     1     1     3     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-052    48.6     0     0     0     0     0     0     0    45    16     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-053     8.5    36     4     7     2     7     2     1     2     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-054     7.6    22    10     7     9     7     6     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-055     6.9    33     7     3     3     6     7     3     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-056     4.6    40     6     0     4     9     2     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-057     4.5    36    12     1     7     5     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-058     3.7    38     7     7     6     3     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-059     4.9    30    17     5     3     6     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-060    23.1     0     0     0     0     1    18    35     9     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-061    61.8     0     0     0     0     0     0     0     6    45    12     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-062     7.4    26     9     8     7     4     3     3     3     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-063     3.2    36    19     3     4     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-064     5.4    26    24     2     5     2     1     2     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-065     6.2    38     5     1     7     5     3     2     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-066     6.5    36     9     3     7     5     1     0     2     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
gamma-067     6.9    21    12     8     5    11     4     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
