2029	16.03.26	17:21:05

 ['1', '30']   205206
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .      62     285    3949 
  10	--    4020    3134    3019    2559    2476    1786    2258    1993    2100    1882 
  20	--    1976    1980    1982    1956    2128    2168    2510    2425    2787    2893 
  30	--    3098    2697    3831    3394    3955    3628    4144    3938    4025    3717 
  40	--    4289    3931    3955    3723    3764    3640    3528    3025    3333    3053 
  50	--    2993    2828    2743    2512    2407    2292    2199    2214    2162    1909 
  60	--    1802    1795    1647    1318    1676    1419    1418    1253    1377    1243 
  70	--    1212    1044    1097    1045    1002     914     934     833     904     779 
  80	--     792     747     790     671     752     677     671     629     601     598 
  90	--     574     543     491     529     521     514     423     422     479     401 
 100	--     423     419     399     368     353     370     372     324     320     305 
 110	--     310     305     239     274     247     255     249     224     259     252 
 120	--     202     233     222     234     200     207     204     174     168     168 
 130	--     200     150     176     151     140     144     169     143     142     137 
 140	--     154     132     133     110     116     125     106      97      99     117 
 150	--     106     107     104     112     103      99      92      91      92      94 
 160	--      93      80      93      70      78      96      83      88      78      63 
 170	--      69      90      98      73      64      75      51      71      72      59 
 180	--      59      63      53      63      69      49      62      55      44      86 
 190	--      58      63      47      54      44      50      39      33      56      40 
 200	--      37      59      39      42      42      49      40      33      40      37 
 210	--      45      44      46      43      42      41      33      40      33      40 
 220	--      44      36      39      39      25      36      31      46      42      42 
 230	--      37      29      19      33      26      33      32      37      30      36 
 240	--      27      30      34      16      33      24      26      30      21      22 
 250	--      27      25      23      22      21      28      22      25      23      25 
 260	--      32      15      28      30      21      21      28      17      29      18 
 270	--      24      22      44      92      85     108     162    1940      25       1 
 280	--       .       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '30']        3
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .       .       .       . 
  10	--       .       3       .       .       .       .       .       .       .       . 
  20	--       .       .       .       .       .       .       .       .       .       . 
  30	--       .       .       .       .       .       .       .       .       .       . 
  40	--       .       .       .       .       .       .       .       .       .       . 
  50	--       .       .       .       .       .       .       .       .       .       . 
  60	--       .       .       .       .       .       .       .       .       .       . 
  70	--       .       .       .       .       .       .       .       .       .       . 
  80	--       .       .       .       .       .       .       .       .       .       . 
  90	--       .       .       .       .       .       .       .       .       .       . 
 100	--       .       .       .       .       .       .       .       .       .       . 
 110	--       .       .       .       .       .       .       .       .       .       . 
 120	--       .       .       .       .       .       .       .       .       .       . 
 130	--       .       .       .       .       .       .       .       .       .       . 
 140	--       .       .       .       .       .       .       .       .       .       . 
 150	--       .       .       .       .       .       .       .       .       .       . 
 160	--       .       .       .       .       .       .       .       .       .       . 
 170	--       .       .       .       .       .       .       .       .       .       . 
 180	--       .       .       .       .       .       .       .       .       .       . 
 190	--       .       .       .       .       .       .       .       .       .       . 
 200	--       .       .       .       .       .       .       .       .       .       . 
 210	--       .       .       .       .       .       .       .       .       .       . 
 220	--       .       .       .       .       .       .       .       .       .       . 
 230	--       .       .       .       .       .       .       .       .       .       . 
 240	--       .       .       .       .       .       .       .       .       .       . 
 250	--       .       .       .       .       .       .       .       .       .       . 
 260	--       .       .       .       .       .       .       .       .       .       . 
 270	--       .       .       .       .       .       .       .       .       .       . 
 280	--       .       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Mon, 16 Mar 2026 17:01:01; up 35 days, 7:13, load average: 0.16, 0.08, 0.01.
root       522   0  0.0 11768 00:00:01 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 11136 00:13:25 v07rgstr.py
reg      13874   0  0.0   308 00:00:00 k15001
root     13876   0  0.2  4440 01:29:13 k15rgstr.tsk
root     13877 -20  4.3  4440 1-04:47:32 k15rgstr.tsk

total 8
-rw-r--r-- 1 reg reg 2455 Mar 16 16:56 s128.dat.gz
-rw-r--r-- 1 reg reg   87 Mar 16 16:56 s228.dat.gz

. . . . . . . . . . . . . . . . . . .

16.03.2026	17:57:51 / 23254

'GAMMA' / 12 channels:

    231    196    171    170    141    121     73     71     59     26      0      0

'NEUTRON' / 2 channels:

    248    248

'TRIGGER' / 1 channels:

     21

triggered scan: '16.03.2026	17:57:44	206344	1'

(not written: sum<1)

. . . . . . . . . . . . . . . . . . .