861 24.02.26 09:13:52
['1', '14'] 226918
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . 1 58 157 2206
10 -- 4465 3565 3377 3136 2895 2245 2919 2573 2464 2196
20 -- 2393 2225 2223 2009 2281 2329 2650 2905 3316 3676
30 -- 4245 3775 5592 5063 5495 5212 5885 5735 5664 5103
40 -- 5551 4955 5082 4683 4389 4283 3948 3527 3570 3326
50 -- 3198 2865 2828 2580 2459 2313 2167 2050 2035 1934
60 -- 1725 1676 1506 1198 1552 1394 1237 1200 1196 1164
70 -- 1109 985 1046 942 931 849 831 792 748 656
80 -- 794 722 664 640 643 606 615 570 576 489
90 -- 526 483 479 465 430 390 399 408 351 376
100 -- 357 333 325 319 316 311 263 296 278 251
110 -- 278 231 228 209 204 226 214 187 204 191
120 -- 161 176 169 147 155 143 135 126 161 141
130 -- 150 138 147 115 139 117 171 114 113 113
140 -- 109 96 114 101 104 96 102 82 100 84
150 -- 94 104 97 87 76 68 85 77 74 61
160 -- 79 65 66 60 67 63 71 63 69 42
170 -- 58 54 65 55 54 71 51 49 57 63
180 -- 51 46 40 42 46 47 47 45 38 48
190 -- 44 46 39 41 62 35 42 37 41 41
200 -- 34 28 42 33 31 44 31 35 35 32
210 -- 36 32 37 32 28 31 29 28 32 38
220 -- 42 30 34 29 21 27 35 23 21 35
230 -- 40 24 17 29 24 27 26 27 22 30
240 -- 26 23 24 32 21 27 26 18 19 17
250 -- 20 27 23 19 27 26 23 25 23 25
260 -- 24 22 17 24 21 17 21 16 18 24
270 -- 22 15 23 25 14 21 19 15 31 154
280 -- 1193 376 2 . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
['2', '14'] 331653
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . . . 1 532
10 -- 69988 42444 5128 3292 2864 2218 2757 2347 2322 2062
20 -- 2182 1989 1917 1895 1951 1862 1890 1850 2116 2341
30 -- 2649 2424 3549 3482 3964 3864 4646 4601 4749 4400
40 -- 5068 4818 4929 4619 4653 4612 4268 3987 4012 3646
50 -- 3687 3273 3350 3130 3036 2908 2755 2510 2438 2272
60 -- 2183 2077 1982 1545 2055 1713 1647 1431 1578 1431
70 -- 1433 1253 1279 1205 1213 1129 1087 1023 968 848
80 -- 973 875 869 796 807 715 738 689 658 655
90 -- 662 603 603 606 603 548 552 520 480 480
100 -- 489 438 425 422 423 395 408 372 347 363
110 -- 345 308 305 323 297 274 271 249 281 277
120 -- 244 254 226 241 221 209 215 175 179 177
130 -- 196 169 186 183 179 147 171 160 153 156
140 -- 138 166 161 139 126 127 111 148 131 137
150 -- 109 103 134 115 107 100 116 118 104 109
160 -- 96 94 94 90 88 85 106 70 82 99
170 -- 84 59 81 70 50 69 64 64 65 63
180 -- 71 62 72 62 58 55 61 64 68 48
190 -- 52 51 54 55 58 37 45 49 59 57
200 -- 46 42 48 44 35 47 45 32 35 37
210 -- 43 39 48 34 44 41 35 35 36 29
220 -- 34 29 33 36 26 33 34 36 31 27
230 -- 38 29 38 31 25 32 26 23 23 28
240 -- 26 41 24 28 28 22 23 32 23 35
250 -- 23 29 24 22 19 18 19 29 24 27
260 -- 18 31 14 20 26 29 29 18 21 21
270 -- 17 19 20 17 24 25 76 51 221 2120
280 -- 91 . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
. . . . . . . . . . . . . . . . . . .
Tue, 24 Feb 2026 09:01:02; up 14 days, 23:13, average: 0.00, 0.01, 0.00.
root 522 0 0.0 11768 00:00:00 tsttcp.py
reg 677 0 0.0 308 00:00:00 v07001
reg 678 0 0.0 10880 00:05:43 v07rgstr.py
reg 13874 0 0.0 308 00:00:00 k15001
root 13876 0 0.2 4440 00:23:48 k15rgstr.tsk
root 13877 -20 4.3 4440 07:31:17 k15rgstr.tsk
total 8
-rw-r--r-- 1 reg reg 2335 Feb 24 08:48 s112.dat.gz
-rw-r--r-- 1 reg reg 78 Feb 24 08:48 s212.dat.gz
. . . . . . . . . . . . . . . . . . .