2153	18.03.26	21:10:20

 ['1', '26']   229851
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .      44     221    2812 
  10	--    4335    3465    3427    3169    2958    2284    2825    2444    2396    2146 
  20	--    2234    2142    2120    1987    2234    2294    2509    2794    3053    3641 
  30	--    3928    3599    5603    5170    5802    5508    6096    5747    5935    5359 
  40	--    5816    5295    5246    4681    4709    4402    4141    3747    3836    3428 
  50	--    3455    2872    2910    2651    2614    2483    2175    2196    1988    1893 
  60	--    1765    1746    1662    1220    1658    1432    1363    1130    1263    1135 
  70	--    1087     977    1079     930     915     849     865     839     796     709 
  80	--     731     683     674     670     671     574     593     524     505     547 
  90	--     501     471     441     464     445     416     372     352     355     358 
 100	--     374     339     318     293     321     271     247     288     246     256 
 110	--     230     255     205     228     215     214     179     166     190     199 
 120	--     142     153     199     178     158     149     129     130     126     146 
 130	--     140     115     141     129     119     117     121     105     126     112 
 140	--     109     119      88      88     112      89     116      75     101      68 
 150	--      82      76      76      87      74      74      72      64      62      73 
 160	--      61      65      54      51      56      49      58      62      63      57 
 170	--      59      64      44      47      67      71      44      53      48      44 
 180	--      54      50      51      39      48      48      53      39      45      49 
 190	--      41      48      32      51      42      42      52      39      35      61 
 200	--      50      35      40      31      36      30      31      27      38      41 
 210	--      26      30      30      43      29      31      34      33      33      27 
 220	--      24      21      30      34      25      18      21      27      33      30 
 230	--      17      29      32      17      33      25      28      28      35      23 
 240	--      16      23      31      23      15      22      16      28      18      23 
 250	--      26      34      16      20      22      14      16      20      22      14 
 260	--      15      23      22      14      22      22      23      23      18      18 
 270	--      18      10      18      19      18      24      42      82      79     159 
 280	--    1447      12       3       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '26']   417656
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       1       1       1       .       .       .       .       .       5    1043 
  10	--  120991   81177    6976    3951    3419    2497    3285    3299    3919    4229 
  20	--    5167    5642    6281    6148    7184    6905    7076    6906    6915    6535 
  30	--    6230    4657    6451    5206    5012    4391    4458    4111    3736    3195 
  40	--    3395    2982    2962    2639    2524    2340    2162    1951    1983    1861 
  50	--    1712    1653    1592    1441    1397    1294    1307    1276    1196    1167 
  60	--    1041    1087     989     770    1037     867     849     751     753     721 
  70	--     714     620     675     620     601     565     583     536     556     432 
  80	--     465     453     461     401     362     337     364     343     308     289 
  90	--     354     298     307     282     267     273     237     266     234     237 
 100	--     222     213     231     177     181     206     173     178     162     164 
 110	--     124     156     132     150     141     142     136     120     130     116 
 120	--     114     126      89     117      96     120      83      84      83      86 
 130	--      99      83      73      80      64      67      66      77      65      67 
 140	--      78      67      75      50      76      55      71      70      49      68 
 150	--      63      47      54      44      69      39      54      47      33      39 
 160	--      50      42      41      52      22      45      30      31      45      35 
 170	--      39      58      24      41      31      48      48      37      32      31 
 180	--      26      38      31      31      37      40      21      26      29      29 
 190	--      34      32      19      23      24      24      21      24      20      19 
 200	--      24      27      27      30      20      25      21      25      24      25 
 210	--      35      25      25      30      23      24      23      19      10      22 
 220	--      19      17      15      20      15      20      12      22      17      17 
 230	--      12      18      17      14      19      10      11      14      15      27 
 240	--      10      11      17      14      13      17      19      30      12      20 
 250	--      14      25       8      18      19      17      13      11       8       7 
 260	--      13      18      18      13       7      15      11      11       9       7 
 270	--      14       5       9      17      14      11      27      31     110    1534 
 280	--      34       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Wed, 18 Mar 2026 21:01:01; up 37 days, 11:13, average: 0.04, 0.05, 0.00.
root       522   0  0.0 11768 00:00:01 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 10880 00:14:14 v07rgstr.py
reg      13874   0  0.0   308 00:00:00 k15001
root     13876   0  0.2  4440 01:36:36 k15rgstr.tsk
root     13877 -20  4.3  4440 1-07:03:29 k15rgstr.tsk

total 8
-rw-r--r-- 1 reg reg 2515 Mar 18 20:45 s124.dat.gz
-rw-r--r-- 1 reg reg 2117 Mar 18 20:45 s224.dat.gz

. . . . . . . . . . . . . . . . . . .