3080	04.04.26	00:34:33

 ['1', '57']   220381
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       1       .       .       .       .      32    2671    5738 
  10	--    4273    3342    3118    2662    2645    2249    2835    2425    2671    2552 
  20	--    2896    2878    3104    3202    3618    3743    4245    4302    4600    4697 
  30	--    4759    4156    5752    4996    5144    4816    5254    4724    4740    4279 
  40	--    4558    4139    3998    3677    3504    3375    3220    2926    2968    2786 
  50	--    2640    2446    2335    2164    2082    1908    1856    1786    1713    1598 
  60	--    1442    1463    1331    1009    1364    1117    1138    1019    1107     949 
  70	--     962     845     909     871     825     710     752     693     645     602 
  80	--     646     589     560     511     563     502     439     463     420     458 
  90	--     403     421     391     318     417     340     327     337     321     293 
 100	--     307     233     245     276     244     249     240     210     236     212 
 110	--     215     201     162     193     179     174     157     174     154     144 
 120	--     164     159     121     149     127     147     130     114     132     112 
 130	--     127      98     113     105      99     106      93      85      98     102 
 140	--     107      80      93      78      80     105      84      84      69      78 
 150	--      86      69      54      69      65      63      72      70      65      56 
 160	--      61      68      70      66      58      58      46      55      59      50 
 170	--      52      38      47      51      62      57      43      43      50      41 
 180	--      36      45      40      33      33      43      30      56      44      34 
 190	--      39      37      41      38      34      28      34      35      35      34 
 200	--      44      33      32      33      36      34      35      32      26      15 
 210	--      33      27      19      34      28      29      25      20      23      27 
 220	--      24      22      22      24      22      23      21      25      21      21 
 230	--      20      23      22      30      10      16      21      23      17      31 
 240	--      19      15      27      26      24      27      25      19      23      22 
 250	--      14      23      22      24      20      25      15      19      17      26 
 260	--      26      19      18      22      17      29      65      48      66      78 
 270	--     997     329       5       .       .       .       .       .       .       . 
 280	--       .       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '57']   656672
    	         0       1       2       3       4       5       6       7       8       9 
   0	--      20       6       5       4     131    1666    8934   24836   83352  158873 
  10	--  276535  101514     483      11      13      14      11      18      23      12 
  20	--      15      16       6       4       4       3       1       .       2       . 
  30	--       .       .       .       2       .       .       1       .       3       2 
  40	--       .       2       2       2       .       2       3       1       .       2 
  50	--       3       1       .       1       .       1       1       .       .       . 
  60	--       .       .       .       .       .       .       .       .       .       . 
  70	--       .       .       .       .       .       .       .       .       1       1 
  80	--       1       .       .       .       .       .       .       .       .       . 
  90	--       .       .       .       .       .       .       .       .       .       . 
 100	--       .       .       .       .       .       .       .       .       .       . 
 110	--       .       .       1       .       .       .       .       .       .       . 
 120	--       .       .       1       .       .       .       1       .       .       . 
 130	--       1       .       .       .       1       .       .       .       2       . 
 140	--       1       .       .       .       .       .       .       .       1       . 
 150	--       .       .       .       .       .       .       .       .       .       . 
 160	--       .       .       .       .       .       .       .       .       .       . 
 170	--       .       .       .       .       .       .       .       .       .       . 
 180	--       .       .       .       .       .       .       .       .       .       . 
 190	--       .       .       .       .       .       .       .       .       .       . 
 200	--       .       1       .       .       .       .       .       .       .       . 
 210	--       .       .       .       .       .       .       .       .       .       . 
 220	--       .       .       .       .       .       .       .       .       .       . 
 230	--       .       .       .       .       1       .       .       .       .       . 
 240	--       .       .       1       .       .       .       1       .       .       . 
 250	--       1       3       .       1       1       2       .       1       1       . 
 260	--       1       1       .       8       4      11       4      16       7       7 
 270	--       4       6       8       7       6       5       3       2       3       2 
 280	--       .       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Sat, 04 Apr 2026 01:01:01; up 53 days, 15:13, average: 0.04, 0.05, 0.00.
root       522   0  0.0 11768 00:00:01 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 11136 00:20:25 v07rgstr.py
reg      29183   0  0.0   308 00:00:00 k15001
root     29185   0  0.2  4440 00:53:13 k15rgstr.tsk
root     29186 -20  4.3  4440 15:26:29 k15rgstr.tsk

total 16
-rw-r--r-- 1 reg reg 2337 Apr  4 00:34 s156.dat.gz
-rw-r--r-- 1 reg reg 2334 Apr  4 00:59 s157.dat.gz
-rw-r--r-- 1 reg reg  326 Apr  4 00:34 s256.dat.gz
-rw-r--r-- 1 reg reg  488 Apr  4 00:59 s257.dat.gz

. . . . . . . . . . . . . . . . . . .