3751	15.04.26	16:59:39

 ['1', '24']   229543
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .      54     214    2753 
  10	--    4341    3440    3159    2992    2832    2197    2745    2228    2348    2052 
  20	--    2132    2051    1908    1777    1830    1642    1719    1632    1659    1686 
  30	--    1787    1571    2360    2330    2841    2771    3496    3836    4072    4136 
  40	--    4835    4820    5055    4863    4842    4913    4757    4378    4582    4252 
  50	--    4152    3731    3773    3608    3489    3231    3099    2901    2806    2576 
  60	--    2421    2390    2407    1829    2323    1928    1857    1628    1804    1651 
  70	--    1572    1306    1429    1371    1260    1189    1235    1121    1110     971 
  80	--    1062    1002     971     850     889     839     789     834     736     709 
  90	--     754     691     700     633     628     582     530     548     542     517 
 100	--     524     494     454     440     456     416     423     377     402     431 
 110	--     390     383     348     328     328     317     309     316     292     319 
 120	--     285     271     280     236     236     213     223     202     209     221 
 130	--     206     189     208     178     208     182     199     178     188     174 
 140	--     147     162     149     151     150     157     135     141     128     142 
 150	--     122     115     111     125     128     118     113     109     122     104 
 160	--     111     108     111      92     101      88      79      82      81      84 
 170	--      95      69      80      79      72      88      70      58      71      58 
 180	--      82      68      64      71      57      63      74      67      54      50 
 190	--      48      53      62      52      68      51      43      55      51      54 
 200	--      49      36      42      58      47      35      54      31      44      37 
 210	--      39      47      40      44      39      38      33      33      41      42 
 220	--      44      34      42      35      28      32      40      41      35      28 
 230	--      47      22      27      24      33      24      26      28      33      30 
 240	--      35      30      23      38      28      32      33      33      23      33 
 250	--      21      29      36      29      24      28      27      22      31      33 
 260	--      34      19      25      33      27      27      27      29      29      13 
 270	--      19      24      27      24      25      26      77      91     112     267 
 280	--    2117      13       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '24']   266967
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .       .       1     139 
  10	--   32503   40113    4842    3281    3045    2593    4025    4177    5513    5978 
  20	--    7312    7639    8210    7971    8258    7833    7627    6876    6523    5980 
  30	--    5602    4064    5276    4264    4025    3428    3395    3145    2869    2346 
  40	--    2497    2228    2178    1882    1772    1648    1597    1405    1363    1317 
  50	--    1225    1181    1110    1108    1027     997     933     834     785     816 
  60	--     756     686     670     512     662     557     529     464     501     478 
  70	--     467     372     447     365     334     333     338     295     316     238 
  80	--     303     268     271     225     235     240     237     202     205     221 
  90	--     174     159     195     153     171     158     139     133     133     112 
 100	--     133     131     136     102     130      94     103     116     130     101 
 110	--     102      90      80      96      90      98      93      86      87      63 
 120	--      86      76      57      66      88      86      53      56      67      57 
 130	--      59      66      74      53      61      58      64      53      72      53 
 140	--      48      53      50      44      50      57      49      42      44      46 
 150	--      44      47      35      39      44      42      33      29      44      44 
 160	--      37      40      31      36      39      31      34      35      34      27 
 170	--      39      27      32      37      39      33      43      28      26      35 
 180	--      23      31      21      31      18      27      30      24      23      26 
 190	--      19      27      19      24      28      28      21      12      20      22 
 200	--      11      13      15      20      17      14      13      10      22      14 
 210	--      19      23      19      14      13      16      13      10      18      13 
 220	--      22      17      18      11       7       9       8      11       6      17 
 230	--      13      11      17      10      16      15      16      15      13      15 
 240	--      11      14      10      14      16      10       9      13      17      16 
 250	--       8       6      14      13      11      12      11      11      12      14 
 260	--      11       7      10       7       7      10       3       5       8      12 
 270	--       8       9       8       7       8       8      22      14      40     509 
 280	--      21       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Wed, 15 Apr 2026 17:01:01; up 65 days, 7:13, load average: 0.02, 0.04, 0.00.
root       522   0  0.0 11768 00:00:01 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 11136 00:24:54 v07rgstr.py
reg      29183   0  0.0   308 00:00:00 k15001
root     29185   0  0.2  4440 01:37:56 k15rgstr.tsk
root     29186 -20  4.3  4440 1-03:35:27 k15rgstr.tsk

total 16
-rw-r--r-- 1 reg reg 2272 Apr 15 16:34 s122.dat.gz
-rw-r--r-- 1 reg reg 2534 Apr 15 16:59 s123.dat.gz
-rw-r--r-- 1 reg reg  100 Apr 15 16:34 s222.dat.gz
-rw-r--r-- 1 reg reg 2333 Apr 15 16:59 s223.dat.gz

. . . . . . . . . . . . . . . . . . .