3488 11.04.26 03:04:57
['1', '17'] 221483
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . . 14 192 1873
10 -- 4702 3564 3347 3058 2896 2152 2720 2247 2235 2069
20 -- 2074 1992 1987 1780 1890 1811 1837 1806 2016 2045
30 -- 2256 2044 3084 2994 3326 3507 4096 4064 4389 4153
40 -- 4826 4619 4904 4459 4749 4480 4506 4148 4129 3875
50 -- 3847 3384 3459 3298 3056 2898 2753 2594 2627 2399
60 -- 2205 2041 2009 1618 1971 1681 1726 1519 1537 1458
70 -- 1439 1172 1321 1160 1180 1078 1092 967 991 877
80 -- 873 855 908 779 824 800 796 694 676 626
90 -- 660 638 574 608 546 536 452 480 481 480
100 -- 506 437 442 392 418 401 383 355 343 336
110 -- 318 342 273 281 264 265 265 275 254 274
120 -- 222 241 200 214 213 211 199 171 193 163
130 -- 200 194 174 156 171 144 163 131 127 162
140 -- 143 127 121 118 126 136 133 104 123 116
150 -- 124 93 116 99 91 96 101 113 116 100
160 -- 88 95 83 90 95 84 92 73 76 77
170 -- 89 67 64 68 65 85 58 69 67 60
180 -- 56 53 48 55 52 46 61 58 45 43
190 -- 50 48 60 54 55 47 51 37 47 46
200 -- 48 38 50 45 40 46 49 52 36 42
210 -- 33 38 29 35 42 22 35 35 34 37
220 -- 27 41 35 41 40 46 35 25 35 37
230 -- 30 29 36 22 31 30 24 28 32 35
240 -- 14 21 27 29 27 22 24 27 25 26
250 -- 24 30 24 28 26 27 32 26 24 23
260 -- 26 22 17 23 33 20 15 23 19 17
270 -- 20 15 30 19 23 70 77 85 150 1900
280 -- 43 1 . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
['2', '17'] 292460
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . . . 1 160
10 -- 38721 52485 5114 3268 2843 1963 2708 2375 2534 2428
20 -- 2882 3007 3558 3752 4547 4876 5510 5626 6107 6122
30 -- 6226 4976 6881 5834 5593 4955 5316 4862 4691 3983
40 -- 4317 3704 3442 3127 3050 2978 2718 2338 2357 2175
50 -- 2054 1898 1870 1715 1648 1514 1435 1299 1325 1247
60 -- 1160 1125 1031 839 1083 867 930 764 840 787
70 -- 779 615 664 669 609 559 555 494 510 457
80 -- 453 445 404 378 417 380 360 371 317 336
90 -- 344 274 271 313 264 267 229 229 218 237
100 -- 221 230 175 200 184 160 170 172 146 175
110 -- 154 154 132 142 147 139 145 131 126 107
120 -- 117 142 102 137 99 111 93 112 103 79
130 -- 103 109 95 83 85 79 78 67 78 83
140 -- 72 67 54 70 78 63 53 63 58 47
150 -- 49 54 60 54 73 49 50 55 47 51
160 -- 48 61 49 47 42 48 54 26 44 46
170 -- 49 57 40 33 39 49 49 42 45 33
180 -- 37 36 36 39 32 21 39 26 31 45
190 -- 26 39 38 38 33 25 42 32 31 24
200 -- 26 28 23 31 37 27 17 19 23 27
210 -- 29 17 27 26 21 21 22 25 21 24
220 -- 34 25 17 25 19 16 24 21 12 19
230 -- 17 23 21 22 22 24 24 20 29 12
240 -- 16 13 14 24 13 20 19 25 14 20
250 -- 18 18 20 15 14 12 15 13 13 10
260 -- 12 12 6 17 18 11 8 14 15 8
270 -- 11 12 10 7 13 11 41 28 106 971
280 -- 24 . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
. . . . . . . . . . . . . . . . . . .
Sat, 11 Apr 2026 03:01:01; up 60 days, 17:13, average: 0.02, 0.04, 0.00.
root 522 0 0.0 11768 00:00:01 tsttcp.py
reg 677 0 0.0 308 00:00:00 v07001
reg 678 0 0.0 11136 00:23:08 v07rgstr.py
reg 29183 0 0.0 308 00:00:00 k15001
root 29185 0 0.2 4440 01:21:00 k15rgstr.tsk
root 29186 -20 4.3 4440 22:49:05 k15rgstr.tsk
total 8
-rw-r--r-- 1 reg reg 2458 Apr 11 02:39 s115.dat.gz
-rw-r--r-- 1 reg reg 2178 Apr 11 02:39 s215.dat.gz
. . . . . . . . . . . . . . . . . . .