992	26.02.26	15:58:39

 ['1', '17']   229207
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .      41     153    2385 
  10	--    4581    3576    3508    3121    2959    2235    2884    2358    2402    2054 
  20	--    2271    2068    2074    1862    2028    1898    2085    2005    2288    2445 
  30	--    2651    2390    3755    3507    4083    4024    4610    4656    4976    4639 
  40	--    5298    5026    5134    4824    4808    4723    4531    4156    4103    3795 
  50	--    3713    3324    3353    2971    3011    2816    2602    2639    2479    2299 
  60	--    2183    2077    1881    1512    1903    1635    1663    1499    1499    1380 
  70	--    1349    1145    1271    1151    1101    1021    1037     929     998     841 
  80	--     938     838     879     798     812     759     712     694     648     664 
  90	--     624     611     644     563     514     517     475     504     436     448 
 100	--     445     448     437     399     414     404     361     361     312     336 
 110	--     310     324     274     271     278     300     264     263     268     254 
 120	--     198     218     245     237     187     214     215     179     188     166 
 130	--     178     165     190     171     159     155     161     145     142     164 
 140	--     140     152     115     126     138     103     131     118      89     115 
 150	--     114     123      77      81     121     104      96      89      76      86 
 160	--     106      82      80      74      91      80      76      70      66      85 
 170	--      70      85      72      82      63      89      80      50      62      69 
 180	--      51      66      59      51      49      56      54      54      50      52 
 190	--      58      57      52      54      57      41      50      53      48      37 
 200	--      55      42      47      48      40      56      37      46      35      41 
 210	--      42      28      30      42      40      42      32      33      40      34 
 220	--      29      38      31      29      38      28      30      25      26      36 
 230	--      29      34      33      38      34      36      26      35      35      29 
 240	--      32      37      29      22      27      34      32      26      28      20 
 250	--      27      26      26      30      18      30      24      20      21      22 
 260	--      19      21      22      24      13      28      17      30      18      25 
 270	--      20      25      12      20      20      24      28      26      63     158 
 280	--    1509     599       1       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '17']   279664
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .       .       .     214 
  10	--   36196   36714    5248    3306    2678    2298    3042    2716    3106    3102 
  20	--    3753    4149    4793    4954    5951    6106    6520    6762    6889    7036 
  30	--    6741    5294    7068    5667    5744    5017    5104    4489    4533    3497 
  40	--    3916    3360    3289    2950    2698    2568    2382    2223    2107    1916 
  50	--    1907    1704    1594    1541    1421    1323    1269    1226    1180    1104 
  60	--    1002    1007     989     787    1015     854     842     732     757     697 
  70	--     617     545     597     526     567     507     509     478     424     433 
  80	--     426     393     417     328     346     372     295     317     299     294 
  90	--     298     260     260     257     225     235     223     186     192     184 
 100	--     213     196     184     164     152     141     144     173     142     158 
 110	--     139     141      94     133     141     131     110     105      99     125 
 120	--     120     106     114     113     101      97      97      58      68      86 
 130	--      89      71      89      74      74      74      70      59      72      65 
 140	--      72      69      75      75      63      68      50      69      62      51 
 150	--      64      44      60      52      61      60      36      46      53      53 
 160	--      40      47      42      59      50      31      39      49      48      39 
 170	--      41      49      39      44      35      51      38      21      38      33 
 180	--      37      30      36      30      29      35      34      31      34      34 
 190	--      36      40      30      20      32      25      30      33      29      25 
 200	--      28      22      25      24      29      22      30      19      39      23 
 210	--      15      16      24      22      21      32      20      23      33      18 
 220	--      17      26      23      26      21      24      20      17      22      24 
 230	--      15      20      14      14       9      22      21      23      18       9 
 240	--      20      19      23      14      15      10      10      15      17      18 
 250	--      21      11      16      16      14      12      11      11      15      11 
 260	--      12      17      14      11      14      20      13      12       8      14 
 270	--      17      12      18      11       9      18      44      25      74     811 
 280	--      36       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Thu, 26 Feb 2026 16:01:01; up 17 days, 6:13, load average: 0.06, 0.06, 0.00.
root       522   0  0.0 11768 00:00:00 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 10880 00:06:35 v07rgstr.py
reg      13874   0  0.0   308 00:00:00 k15001
root     13876   0  0.2  4440 00:31:16 k15rgstr.tsk
root     13877 -20  4.3  4440 09:54:55 k15rgstr.tsk

total 16
-rw-r--r-- 1 reg reg 2453 Feb 26 15:33 s115.dat.gz
-rw-r--r-- 1 reg reg 2284 Feb 26 15:58 s116.dat.gz
-rw-r--r-- 1 reg reg 2153 Feb 26 15:33 s215.dat.gz
-rw-r--r-- 1 reg reg  104 Feb 26 15:58 s216.dat.gz

. . . . . . . . . . . . . . . . . . .