689	21.02.26	09:21:02

 ['1', '34']   204324
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .      40     164    2838 
  10	--    5585    4190    3863    3308    3144    2490    3165    2659    2842    2769 
  20	--    3034    2880    3160    2966    3246    3050    3387    3369    3460    3528 
  30	--    3529    2941    4097    3591    3802    3540    3690    3526    3572    3202 
  40	--    3594    3407    3397    3070    3088    3072    2896    2607    2659    2660 
  50	--    2524    2341    2367    2089    2230    1980    1871    1948    1823    1686 
  60	--    1636    1543    1469    1136    1569    1260    1316    1057    1166    1088 
  70	--    1029     929     981     916     952     831     789     850     768     657 
  80	--     760     692     651     610     646     603     565     536     511     502 
  90	--     498     479     449     433     411     379     367     407     386     394 
 100	--     376     310     343     310     310     297     277     291     263     292 
 110	--     250     256     221     208     251     226     208     208     187     195 
 120	--     180     184     191     186     158     189     167     145     164     149 
 130	--     139     148     141     137     125     119     138     142     125     137 
 140	--     124     115     105     113     111     101      89      93     105     111 
 150	--      92      90      91      91      76      86      71      75      81      73 
 160	--      82      73      70      74      67      72      65      55      65      54 
 170	--      65      64      65      69      56      57      36      61      53      43 
 180	--      55      53      44      56      58      44      59      42      50      42 
 190	--      44      63      40      51      53      48      35      39      48      35 
 200	--      48      45      36      34      30      34      31      33      34      28 
 210	--      31      40      25      30      45      31      37      41      29      33 
 220	--      28      37      32      23      14      22      26      32      32      23 
 230	--      27      25      24      16      23      26      20      28      25      31 
 240	--      21      24      20      24      25      28      16      23      26      18 
 250	--      29      25      23      22      22      15      14      21      26      20 
 260	--      28      16      25      13      23      18      20      19      21      19 
 270	--      18      24      19      21      17      14       9      20      60     126 
 280	--    1097     446       2       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '34']   269956
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .       .       .     202 
  10	--   35020   38764    4920    3224    2772    2103    2642    2375    2402    2390 
  20	--    2889    2968    3573    3867    4589    4898    5388    5575    5737    5948 
  30	--    5996    4823    6648    5496    5548    4824    5009    4461    4431    3672 
  40	--    3973    3400    3425    3027    3003    2708    2459    2244    2168    2037 
  50	--    2015    1690    1662    1610    1563    1422    1335    1286    1228    1228 
  60	--    1116    1099    1033     827     984     923     908     848     821     771 
  70	--     721     625     688     662     592     595     581     528     502     482 
  80	--     511     438     459     420     420     409     376     366     383     330 
  90	--     343     305     291     309     248     306     275     251     252     229 
 100	--     255     225     230     194     211     217     203     195     160     170 
 110	--     169     169     154     155     141     145     158     141     117     151 
 120	--     112     129     127     119     109     102     113      96     107      95 
 130	--      90      96      87      85     107      81      99      78     101      69 
 140	--      81      76      81      73      97      50      60      72      66      66 
 150	--      67      61      69      69      51      71      58      59      52      44 
 160	--      49      62      49      43      61      49      55      42      51      46 
 170	--      47      40      48      52      49      47      41      57      37      28 
 180	--      32      27      43      41      23      34      32      38      31      30 
 190	--      33      22      32      34      39      35      35      30      34      29 
 200	--      26      25      27      26      23      28      31      24      32      34 
 210	--      24      21      26      26      24      21      22      28      25      28 
 220	--      22      21      23      16      16      13      15      21      18      15 
 230	--      19      23      21      15      21      18      13      21      10      18 
 240	--      14      15      25      27      17      24      18      17       9      14 
 250	--      15       9      15      22      17      16      14      17      13      15 
 260	--      12      15      16      11      13      10      12      14      14      14 
 270	--      10       8       4       9      12      17      28      21      77    1014 
 280	--      56       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Sat, 21 Feb 2026 09:01:01; up 11 days, 23:13, average: 0.08, 0.04, 0.00.
root       522   0  0.0 11768 00:00:00 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 10880 00:04:34 v07rgstr.py
reg      13874   0  0.0   308 00:00:00 k15001
root     13876   0  0.2  4440 00:14:03 k15rgstr.tsk
root     13877 -20  4.3  4440 04:23:16 k15rgstr.tsk

total 8
-rw-r--r-- 1 reg reg 2502 Feb 21 08:55 s132.dat.gz
-rw-r--r-- 1 reg reg 2329 Feb 21 08:55 s232.dat.gz

. . . . . . . . . . . . . . . . . . .