1073 28.02.26 01:49:43
['1', '34'] 213675
0 1 2 3 4 5 6 7 8 9
0 -- 1 . . . . . 1 48 161 2255
10 -- 5484 4233 4033 3676 3302 2652 3388 2942 3096 2926
20 -- 3330 3127 3355 3152 3510 3422 3637 3534 3707 3868
30 -- 3921 3214 4342 3792 3939 3692 3894 3778 3867 3253
40 -- 3821 3465 3452 3202 3148 3045 3038 2768 2814 2637
50 -- 2653 2359 2381 2226 2205 2110 1957 1975 1979 1794
60 -- 1643 1652 1478 1202 1618 1323 1288 1160 1212 1093
70 -- 1078 945 1002 972 930 848 836 793 830 693
80 -- 771 687 713 628 659 622 563 519 518 483
90 -- 492 460 463 497 446 414 391 380 411 387
100 -- 363 341 335 334 331 340 302 295 264 280
110 -- 286 260 230 252 254 251 223 244 200 209
120 -- 179 166 207 194 178 190 172 148 153 176
130 -- 148 164 149 141 144 148 151 136 122 112
140 -- 116 127 135 115 98 111 101 105 97 99
150 -- 115 96 91 88 81 89 76 84 83 81
160 -- 74 70 62 62 90 70 75 59 75 70
170 -- 55 71 54 59 63 62 51 58 51 57
180 -- 55 61 64 54 46 57 43 57 52 45
190 -- 39 48 51 29 55 41 36 45 47 37
200 -- 43 39 32 49 37 45 35 45 30 36
210 -- 36 37 33 31 30 32 34 34 34 39
220 -- 35 33 26 43 25 29 24 32 18 30
230 -- 24 30 31 29 27 36 24 20 23 26
240 -- 20 19 26 34 20 23 20 18 21 28
250 -- 25 18 14 24 27 20 19 23 19 17
260 -- 26 27 26 19 23 20 21 15 13 26
270 -- 16 8 20 17 14 18 12 21 25 70
280 -- 1416 420 . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
['2', '34'] 276175
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . . . . 381
10 -- 40882 29203 5076 3333 3023 2246 2852 2537 2778 2780
20 -- 3375 3548 4250 4255 5391 5495 6247 6074 6388 6480
30 -- 6292 5060 6972 5721 5667 4856 4963 4603 4227 3734
40 -- 3953 3554 3431 2890 2914 2721 2503 2229 2289 2014
50 -- 1984 1815 1756 1580 1537 1477 1449 1320 1249 1212
60 -- 1093 1138 1045 790 1075 855 860 794 812 767
70 -- 758 662 704 650 640 620 592 550 601 438
80 -- 494 473 459 418 476 410 357 343 307 359
90 -- 345 340 292 306 271 281 237 255 245 230
100 -- 244 176 211 221 206 193 208 175 177 217
110 -- 160 167 149 148 141 124 124 157 140 130
120 -- 115 130 118 100 110 115 115 78 108 93
130 -- 110 84 96 95 91 69 82 76 96 91
140 -- 61 85 64 84 83 67 70 65 56 77
150 -- 80 61 73 58 47 69 63 61 59 49
160 -- 64 56 80 55 46 56 43 47 50 48
170 -- 57 45 53 58 51 53 29 42 51 40
180 -- 48 40 44 37 37 33 41 37 38 33
190 -- 32 28 24 23 31 35 38 30 36 24
200 -- 21 31 35 39 34 29 38 25 27 31
210 -- 22 25 20 36 33 26 23 30 21 17
220 -- 15 30 33 25 17 15 28 22 22 20
230 -- 23 26 19 18 20 19 23 17 26 17
240 -- 11 13 19 12 17 14 16 17 12 16
250 -- 16 24 13 17 18 17 12 16 16 9
260 -- 14 8 17 13 18 17 20 21 12 11
270 -- 12 12 18 15 11 16 25 27 72 1056
280 -- 64 . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
. . . . . . . . . . . . . . . . . . .
Sat, 28 Feb 2026 02:01:01; up 18 days, 16:13, average: 0.03, 0.04, 0.00.
root 522 0 0.0 11768 00:00:00 tsttcp.py
reg 677 0 0.0 308 00:00:00 v07001
reg 678 0 0.0 11136 00:07:07 v07rgstr.py
reg 13874 0 0.0 308 00:00:00 k15001
root 13876 0 0.2 4440 00:35:50 k15rgstr.tsk
root 13877 -20 4.3 4440 11:23:46 k15rgstr.tsk
total 8
-rw-r--r-- 1 reg reg 2519 Feb 28 01:49 s133.dat.gz
-rw-r--r-- 1 reg reg 2165 Feb 28 01:49 s233.dat.gz
. . . . . . . . . . . . . . . . . . .