1316 04.03.26 07:22:51
['1', '21'] 223472
0 1 2 3 4 5 6 7 8 9
0 -- 1 . 1 . . . . 33 253 3358
10 -- 4520 3559 3323 2988 2810 2276 2938 2331 2430 2048
20 -- 2193 2052 2063 1900 2141 2320 2583 2883 3461 4077
30 -- 4517 3975 6041 5404 5987 5594 5970 5781 5666 5060
40 -- 5571 4845 4689 4284 4168 4059 3804 3396 3392 3026
50 -- 2957 2598 2749 2386 2335 2118 2002 1949 1821 1743
60 -- 1646 1577 1486 1110 1515 1239 1242 1102 1201 1084
70 -- 1114 898 991 931 882 847 755 757 782 729
80 -- 727 643 680 611 650 632 522 544 474 477
90 -- 491 434 424 456 404 383 374 355 351 347
100 -- 325 296 305 306 311 294 249 270 250 227
110 -- 232 221 197 219 198 197 222 185 166 185
120 -- 168 172 199 158 175 156 156 123 160 153
130 -- 149 122 153 116 126 131 124 116 103 117
140 -- 99 106 115 99 106 86 94 71 84 85
150 -- 96 75 72 81 85 65 84 90 89 80
160 -- 79 66 61 65 82 55 77 44 58 54
170 -- 59 58 57 52 43 51 56 53 54 51
180 -- 45 55 48 46 54 40 48 53 48 54
190 -- 39 34 39 44 42 42 43 31 41 31
200 -- 38 31 40 32 31 46 35 34 26 41
210 -- 40 22 26 36 33 35 30 31 29 24
220 -- 31 30 27 28 19 29 23 22 33 21
230 -- 42 32 23 30 20 31 18 22 29 27
240 -- 31 25 21 30 19 28 13 24 18 14
250 -- 22 27 25 18 23 25 25 24 23 15
260 -- 18 21 24 16 17 20 25 16 23 23
270 -- 23 13 23 34 80 64 77 115 1247 104
280 -- . . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
['2', '21'] 286962
0 1 2 3 4 5 6 7 8 9
0 -- . . 1 . 2 15 38 59 53 280
10 -- 30522 55636 5458 3291 2780 2207 2683 2318 2547 2461
20 -- 3014 3204 3744 3840 4610 5007 5522 5481 5744 5894
30 -- 5971 4699 6520 5448 5677 4899 5130 4525 4466 3736
40 -- 4150 3662 3343 3165 2940 2677 2605 2365 2357 2143
50 -- 2081 1877 1777 1713 1540 1431 1328 1338 1331 1243
60 -- 1136 1164 1044 853 1102 851 929 866 840 792
70 -- 727 684 694 689 641 592 571 573 540 476
80 -- 500 486 464 460 475 427 396 367 356 371
90 -- 345 326 300 303 287 271 270 245 292 207
100 -- 233 221 240 215 209 166 198 187 167 181
110 -- 174 155 148 166 158 146 142 134 123 129
120 -- 132 131 132 130 114 121 132 98 129 97
130 -- 99 103 100 109 98 78 98 85 89 99
140 -- 102 78 74 70 75 80 71 74 70 55
150 -- 69 56 74 49 73 45 59 67 61 57
160 -- 56 56 66 61 62 52 48 44 56 54
170 -- 46 41 55 46 46 50 39 43 39 41
180 -- 46 44 38 40 42 35 37 37 39 37
190 -- 30 42 19 35 29 29 29 33 33 27
200 -- 43 28 24 36 30 26 35 27 36 22
210 -- 36 27 24 30 34 30 27 22 33 30
220 -- 27 25 28 17 13 22 20 22 16 27
230 -- 26 19 21 23 15 21 19 16 15 22
240 -- 16 18 26 18 17 20 19 21 19 17
250 -- 18 14 11 13 14 21 18 19 14 11
260 -- 12 16 9 8 18 18 16 16 16 8
270 -- 12 5 16 12 10 12 42 33 116 990
280 -- 32 . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
. . . . . . . . . . . . . . . . . . .
Wed, 04 Mar 2026 07:01:01; up 22 days, 21:13, average: 0.06, 0.05, 0.01.
root 522 0 0.0 11768 00:00:00 tsttcp.py
reg 677 0 0.0 308 00:00:00 v07001
reg 678 0 0.0 10880 00:08:43 v07rgstr.py
reg 13874 0 0.0 308 00:00:00 k15001
root 13876 0 0.2 4440 00:48:54 k15rgstr.tsk
root 13877 -20 4.3 4440 15:48:06 k15rgstr.tsk
total 8
-rw-r--r-- 1 reg reg 2262 Mar 4 06:57 s119.dat.gz
-rw-r--r-- 1 reg reg 2329 Mar 4 06:57 s219.dat.gz
. . . . . . . . . . . . . . . . . . .