3227	06.04.26	14:00:29

 ['1', '12']   212838
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .      20    2266    5868 
  10	--    4467    3392    3245    2879    2936    2527    3544    3667    4188    4341 
  20	--    5417    5654    6365    6451    7205    7292    7265    7117    6853    6736 
  30	--    6195    4754    6224    5093    4793    4222    4307    3766    3549    3070 
  40	--    3107    2805    2603    2270    2257    2056    2027    1812    1770    1509 
  50	--    1464    1371    1341    1247    1172    1096    1071     992     967     905 
  60	--     854     827     752     643     794     636     660     588     578     520 
  70	--     494     444     493     446     486     396     424     352     339     317 
  80	--     325     286     336     272     256     253     264     230     224     206 
  90	--     240     196     185     187     177     180     175     154     188     166 
 100	--     147     140     153     150     112     140     137     128     113     104 
 110	--     119     111      83      99     112     102     111     102      97     104 
 120	--      85      94      85      82      77      80      86      72      80      55 
 130	--      75      75      73      50      66      58      63      60      55      57 
 140	--      62      53      42      62      58      35      60      44      52      48 
 150	--      59      37      40      44      46      51      53      45      38      28 
 160	--      60      30      37      47      41      44      43      31      41      31 
 170	--      31      33      32      29      24      32      27      28      33      27 
 180	--      30      38      37      34      23      28      24      25      24      20 
 190	--      29      22      17      21      31      31      18      16      21      21 
 200	--      16      25      25      23      21      23      22      14      16      21 
 210	--      23      18      26      24      22      18      17      13      20      16 
 220	--      16      15      22      10      13      23      14      21      16      14 
 230	--      21      17      17      25      22      15      17      10      14      13 
 240	--       7      14       9      12      12       9      14      10       6       5 
 250	--      16      14      10       9      12       9       9      14      15       5 
 260	--       8       3       7       8      16      17      22      39      32      36 
 270	--     162     525       1       .       .       .       .       .       .       . 
 280	--       .       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '12']       13
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .       .       .       . 
  10	--       1      11       1       .       .       .       .       .       .       . 
  20	--       .       .       .       .       .       .       .       .       .       . 
  30	--       .       .       .       .       .       .       .       .       .       . 
  40	--       .       .       .       .       .       .       .       .       .       . 
  50	--       .       .       .       .       .       .       .       .       .       . 
  60	--       .       .       .       .       .       .       .       .       .       . 
  70	--       .       .       .       .       .       .       .       .       .       . 
  80	--       .       .       .       .       .       .       .       .       .       . 
  90	--       .       .       .       .       .       .       .       .       .       . 
 100	--       .       .       .       .       .       .       .       .       .       . 
 110	--       .       .       .       .       .       .       .       .       .       . 
 120	--       .       .       .       .       .       .       .       .       .       . 
 130	--       .       .       .       .       .       .       .       .       .       . 
 140	--       .       .       .       .       .       .       .       .       .       . 
 150	--       .       .       .       .       .       .       .       .       .       . 
 160	--       .       .       .       .       .       .       .       .       .       . 
 170	--       .       .       .       .       .       .       .       .       .       . 
 180	--       .       .       .       .       .       .       .       .       .       . 
 190	--       .       .       .       .       .       .       .       .       .       . 
 200	--       .       .       .       .       .       .       .       .       .       . 
 210	--       .       .       .       .       .       .       .       .       .       . 
 220	--       .       .       .       .       .       .       .       .       .       . 
 230	--       .       .       .       .       .       .       .       .       .       . 
 240	--       .       .       .       .       .       .       .       .       .       . 
 250	--       .       .       .       .       .       .       .       .       .       . 
 260	--       .       .       .       .       .       .       .       .       .       . 
 270	--       .       .       .       .       .       .       .       .       .       . 
 280	--       .       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Mon, 06 Apr 2026 14:01:01; up 56 days, 4:13, load average: 0.18, 0.08, 0.01.
root       522   0  0.0 11768 00:00:01 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 11136 00:21:23 v07rgstr.py
reg      29183   0  0.0   308 00:00:00 k15001
root     29185   0  0.2  4440 01:03:06 k15rgstr.tsk
root     29186 -20  4.3  4440 18:05:26 k15rgstr.tsk

total 16
-rw-r--r-- 1 reg reg 2262 Apr  6 13:35 s110.dat.gz
-rw-r--r-- 1 reg reg 2169 Apr  6 14:00 s111.dat.gz
-rw-r--r-- 1 reg reg   77 Apr  6 13:35 s210.dat.gz
-rw-r--r-- 1 reg reg   89 Apr  6 14:00 s211.dat.gz

. . . . . . . . . . . . . . . . . . .