1058 27.02.26 19:33:35
['1', '19'] 220144
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . . 48 126 1973
10 -- 4495 3552 3516 3186 3049 2466 3013 2612 2610 2429
20 -- 2834 2961 3563 3870 4735 5099 5972 6279 6703 6742
30 -- 6945 5491 7547 6329 6066 5619 5762 5134 4848 4203
40 -- 4211 3706 3513 3228 3155 2956 2662 2397 2391 2219
50 -- 2108 2021 1880 1744 1619 1490 1414 1348 1372 1270
60 -- 1221 1156 1048 819 1098 912 905 878 917 808
70 -- 754 629 732 680 661 570 593 533 582 451
80 -- 532 428 476 410 483 395 374 335 349 340
90 -- 281 325 316 300 275 251 255 248 258 237
100 -- 247 211 205 174 201 179 205 202 173 169
110 -- 161 155 147 154 171 138 134 156 169 128
120 -- 130 136 113 116 119 120 95 86 102 101
130 -- 102 94 95 80 88 91 81 84 86 93
140 -- 79 74 62 69 51 62 64 67 66 66
150 -- 50 59 71 64 44 49 51 54 54 40
160 -- 49 51 49 51 53 55 50 40 51 28
170 -- 41 40 44 42 49 43 40 50 45 43
180 -- 39 33 44 36 29 41 38 35 31 38
190 -- 35 43 26 32 33 20 26 34 30 30
200 -- 28 19 29 41 27 36 36 18 27 25
210 -- 27 21 19 30 28 30 28 20 17 20
220 -- 19 17 27 24 21 21 19 17 18 26
230 -- 20 19 26 20 17 19 23 10 12 17
240 -- 19 21 18 15 26 20 20 15 14 28
250 -- 15 15 14 18 15 19 20 11 19 11
260 -- 9 12 12 13 9 7 12 10 14 11
270 -- 13 12 12 12 9 14 19 9 23 74
280 -- 813 183 1 . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
['2', '19'] 293166
0 1 2 3 4 5 6 7 8 9
0 -- . . 1 . . . . . 1 443
10 -- 48985 34003 5117 3382 3030 2229 2785 2189 2382 2229
20 -- 2391 2479 2834 3024 3939 4390 5171 5526 6138 6369
30 -- 6558 5226 7444 6196 6371 5444 5826 5279 4936 4318
40 -- 4680 4000 3915 3441 3305 3124 2899 2645 2620 2397
50 -- 2250 2092 1925 1856 1758 1646 1610 1428 1401 1397
60 -- 1266 1176 1163 880 1103 985 1000 898 941 831
70 -- 790 737 797 689 789 592 641 580 565 476
80 -- 525 511 498 475 433 454 436 346 356 347
90 -- 344 328 291 315 277 286 286 261 304 240
100 -- 251 246 240 239 218 193 209 184 151 195
110 -- 185 177 160 171 167 160 143 152 168 133
120 -- 137 125 123 130 130 131 108 99 122 101
130 -- 84 103 99 110 104 72 107 103 87 70
140 -- 82 78 96 88 93 74 64 61 86 67
150 -- 74 67 60 55 68 45 64 61 46 68
160 -- 61 43 53 38 53 51 58 50 47 45
170 -- 57 50 38 48 57 44 34 37 36 49
180 -- 48 41 31 40 38 40 39 43 52 47
190 -- 37 37 27 38 31 35 28 39 24 26
200 -- 36 33 38 32 35 33 32 38 19 37
210 -- 25 26 21 22 27 28 15 21 26 21
220 -- 18 26 29 18 26 27 19 22 18 34
230 -- 26 23 21 25 13 19 17 14 20 32
240 -- 25 23 19 16 20 18 19 21 13 17
250 -- 15 18 26 23 29 9 16 21 15 20
260 -- 21 17 12 12 11 15 16 10 15 19
270 -- 10 11 21 14 10 19 36 45 83 1101
280 -- 63 . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
. . . . . . . . . . . . . . . . . . .
Fri, 27 Feb 2026 20:01:01; up 18 days, 10:13, average: 0.02, 0.04, 0.00.
root 522 0 0.0 11768 00:00:00 tsttcp.py
reg 677 0 0.0 308 00:00:00 v07001
reg 678 0 0.0 11136 00:07:01 v07rgstr.py
reg 13874 0 0.0 308 00:00:00 k15001
root 13876 0 0.2 4440 00:35:03 k15rgstr.tsk
root 13877 -20 4.3 4440 11:08:07 k15rgstr.tsk
total 16
-rw-r--r-- 1 reg reg 2373 Feb 27 19:33 s118.dat.gz
-rw-r--r-- 1 reg reg 2323 Feb 27 19:58 s119.dat.gz
-rw-r--r-- 1 reg reg 100 Feb 27 19:33 s218.dat.gz
-rw-r--r-- 1 reg reg 2347 Feb 27 19:58 s219.dat.gz
. . . . . . . . . . . . . . . . . . .