3368 09.04.26 00:56:00
['1', '25'] 231838
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . 1 22 1164 6168
10 -- 4815 3680 3603 3058 2847 2219 2898 2416 2607 2333
20 -- 2509 2499 2680 2731 3308 3447 4016 4307 4842 5142
30 -- 5503 4619 6511 5740 6189 5700 6038 5605 5481 4839
40 -- 5304 4728 4719 4263 4059 3785 3585 3137 3185 2955
50 -- 2860 2482 2447 2349 2107 2057 1863 1757 1785 1598
60 -- 1505 1431 1372 1088 1359 1134 1167 988 1115 938
70 -- 879 778 921 834 855 684 716 714 670 593
80 -- 596 592 598 548 534 513 505 479 430 447
90 -- 374 405 345 368 335 329 317 299 328 280
100 -- 289 250 248 211 229 252 217 214 217 187
110 -- 191 217 172 187 197 181 150 148 154 166
120 -- 150 140 132 123 123 116 143 111 109 130
130 -- 121 102 108 98 103 108 115 90 89 100
140 -- 90 78 81 72 97 76 85 78 73 70
150 -- 63 76 69 85 58 50 57 65 48 72
160 -- 76 62 66 53 63 50 49 57 54 52
170 -- 53 50 51 44 42 57 52 54 51 40
180 -- 63 44 35 42 41 46 46 42 23 28
190 -- 36 30 34 39 43 43 35 36 37 27
200 -- 31 20 32 27 35 25 24 28 43 35
210 -- 27 32 33 35 25 29 22 37 28 28
220 -- 29 30 32 29 24 17 25 23 22 32
230 -- 16 18 20 29 18 24 19 35 23 26
240 -- 28 19 24 29 17 19 17 14 13 18
250 -- 10 24 17 24 25 22 24 23 18 15
260 -- 19 24 18 20 23 13 21 29 76 70
270 -- 61 82 1262 30 1 . . . . .
280 -- . . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
['2', '25'] 348856
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . . . 1 267
10 -- 53045 95283 6365 4255 3834 3108 4590 4119 4638 4385
20 -- 5089 5037 5286 5194 5634 5370 5437 5328 5431 5250
30 -- 5110 3999 5382 4532 4523 3900 4013 3746 3543 3127
40 -- 3348 3000 2866 2599 2571 2327 2258 2067 1996 1896
50 -- 1862 1636 1664 1527 1446 1378 1287 1186 1228 1105
60 -- 1088 996 963 748 992 816 848 715 758 677
70 -- 734 571 671 574 569 513 509 532 533 424
80 -- 460 422 421 401 373 382 372 347 355 332
90 -- 323 297 269 289 270 266 225 237 219 225
100 -- 216 221 196 175 187 198 186 171 157 161
110 -- 159 172 150 146 111 132 111 120 112 117
120 -- 116 126 104 107 94 116 94 88 87 105
130 -- 78 90 80 88 85 67 80 80 68 77
140 -- 60 62 60 60 72 81 67 49 62 72
150 -- 46 71 72 44 57 55 57 49 61 47
160 -- 44 57 46 59 32 50 40 43 36 32
170 -- 46 35 45 39 45 38 31 35 35 38
180 -- 34 32 31 35 28 32 43 36 27 31
190 -- 22 29 17 29 31 26 26 33 25 29
200 -- 34 39 22 26 26 25 23 25 24 29
210 -- 21 13 31 23 22 27 18 15 15 20
220 -- 19 14 34 23 17 12 29 27 19 18
230 -- 15 21 16 18 10 17 18 17 22 20
240 -- 18 16 19 12 16 10 15 20 11 20
250 -- 19 11 14 14 12 11 11 13 12 15
260 -- 18 16 14 13 11 11 15 14 13 7
270 -- 13 11 8 10 12 6 13 31 92 909
280 -- 28 . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
. . . . . . . . . . . . . . . . . . .
Thu, 09 Apr 2026 01:01:01; up 58 days, 15:13, average: 0.01, 0.03, 0.00.
root 522 0 0.0 11768 00:00:01 tsttcp.py
reg 677 0 0.0 308 00:00:00 v07001
reg 678 0 0.0 11136 00:22:20 v07rgstr.py
reg 29183 0 0.0 308 00:00:00 k15001
root 29185 0 0.2 4440 01:13:00 k15rgstr.tsk
root 29186 -20 4.3 4440 20:39:00 k15rgstr.tsk
total 8
-rw-r--r-- 1 reg reg 2370 Apr 9 00:56 s124.dat.gz
-rw-r--r-- 1 reg reg 2078 Apr 9 00:56 s224.dat.gz
. . . . . . . . . . . . . . . . . . .