1251	03.03.26	04:13:00

 ['1', '20']   226506
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       1       .       .       .       2     126     868    4094 
  10	--    4251    3324    3229    2955    2718    2164    2647    2339    2350    2018 
  20	--    2186    1990    1981    1796    1920    1826    2004    2011    2216    2481 
  30	--    2666    2408    3759    3519    4006    3928    4709    4751    4937    4705 
  40	--    5183    4994    5101    4805    4894    4604    4482    4161    4062    3903 
  50	--    3808    3436    3344    3236    3099    2781    2762    2632    2439    2276 
  60	--    2092    2084    1939    1427    1919    1555    1607    1452    1517    1381 
  70	--    1320    1171    1240    1125    1068    1033    1020     947     911     819 
  80	--     856     844     806     736     709     734     699     628     617     609 
  90	--     558     554     559     546     506     449     461     436     437     413 
 100	--     406     391     393     369     396     339     346     332     283     302 
 110	--     275     273     274     224     247     259     243     246     243     223 
 120	--     210     197     200     201     172     185     174     147     143     177 
 130	--     165     151     152     153     141     126     137     120     130     140 
 140	--     121     120     143     110     113      97     126     104      87     121 
 150	--     110     104      88      84     108      83      67      84      78      66 
 160	--      79      75      75      69      73      67      65      89      68      66 
 170	--      62      72      75      64      48      63      55      69      49      53 
 180	--      56      48      53      66      59      53      51      43      44      50 
 190	--      32      49      46      57      42      42      47      38      45      44 
 200	--      42      40      33      43      39      34      37      35      43      22 
 210	--      34      44      27      38      37      32      40      33      35      30 
 220	--      29      33      39      24      30      25      25      29      25      35 
 230	--      21      32      31      27      33      24      28      22      38      32 
 240	--      17      31      22      30      24      14      17      22      21      16 
 250	--      23      25      22      26      19      14      23      21      23      22 
 260	--      18      26      20      17      21      18      29      14      19      26 
 270	--      21      15      24      21      26      61      85      81     120     610 
 280	--    1229       1       1       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '20']  5335401
    	         0       1       2       3       4       5       6       7       8       9 
   0	--      10       6     174   21400  961293 1657888 1143628  588471  491174  299564 
  10	--  151661   20059      57       3       8       1       1       1       1       . 
  20	--       .       .       .       .       .       .       .       .       .       . 
  30	--       .       .       .       .       .       .       .       .       .       . 
  40	--       .       .       .       .       .       .       .       .       .       . 
  50	--       .       .       1       .       .       .       .       .       .       . 
  60	--       .       .       .       .       .       .       .       .       .       . 
  70	--       .       .       .       .       .       .       .       .       .       . 
  80	--       .       .       .       .       .       .       .       .       .       . 
  90	--       .       .       .       .       .       .       .       .       .       . 
 100	--       .       .       .       .       .       .       .       .       .       . 
 110	--       .       .       .       .       .       .       .       .       .       . 
 120	--       .       .       .       .       .       .       .       .       .       . 
 130	--       .       .       .       .       .       .       .       .       .       . 
 140	--       .       .       .       .       .       .       .       .       .       . 
 150	--       .       .       .       .       .       .       .       .       .       . 
 160	--       .       .       .       .       .       .       .       .       .       . 
 170	--       .       .       .       .       .       .       .       .       .       . 
 180	--       .       .       .       .       .       .       .       .       .       . 
 190	--       .       .       .       .       .       .       .       .       .       . 
 200	--       .       .       .       .       .       .       .       .       .       . 
 210	--       .       .       .       .       .       .       .       .       .       . 
 220	--       .       .       .       .       .       .       .       .       .       . 
 230	--       .       .       .       .       .       .       .       .       .       . 
 240	--       .       .       .       .       .       .       .       .       .       . 
 250	--       .       .       .       .       .       .       .       .       .       . 
 260	--       .       .       .       .       .       .       .       .       .       . 
 270	--       .       .       .       .       .       .       .       .       .       . 
 280	--       .       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Tue, 03 Mar 2026 04:01:01; up 21 days, 18:13, average: 0.05, 0.05, 0.00.
root       522   0  0.0 11768 00:00:00 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 10880 00:08:17 v07rgstr.py
reg      13874   0  0.0   308 00:00:00 k15001
root     13876   0  0.2  4440 00:45:21 k15rgstr.tsk
root     13877 -20  4.3  4440 14:37:25 k15rgstr.tsk

total 8
-rw-r--r-- 1 reg reg 2346 Mar  3 03:47 s118.dat.gz
-rw-r--r-- 1 reg reg  103 Mar  3 03:47 s218.dat.gz

. . . . . . . . . . . . . . . . . . .