3509 11.04.26 11:51:33
['1', '38'] 222289
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . . 22 185 2639
10 -- 5094 3943 3640 3200 2996 2197 2809 2372 2504 2249
20 -- 2378 2327 2427 2258 2510 2606 2714 2718 2896 3111
30 -- 3163 2621 3817 3438 3768 3444 3980 3798 3860 3616
40 -- 4035 3759 3875 3639 3706 3705 3668 3354 3468 3170
50 -- 3274 3091 2973 2860 2806 2676 2511 2453 2383 2183
60 -- 2111 2201 2035 1539 2067 1730 1741 1485 1589 1405
70 -- 1431 1229 1271 1271 1169 1219 1155 1069 1033 884
80 -- 978 907 929 834 815 783 750 748 706 595
90 -- 627 663 550 556 567 568 544 498 465 461
100 -- 471 395 467 384 385 367 409 357 358 351
110 -- 316 317 293 300 291 292 282 296 257 234
120 -- 225 248 230 233 207 217 235 198 210 223
130 -- 176 200 169 171 172 161 157 163 146 164
140 -- 168 135 135 141 140 124 148 111 117 118
150 -- 96 121 104 97 97 91 90 87 99 88
160 -- 86 106 87 84 73 75 91 72 97 71
170 -- 72 92 68 73 78 71 53 67 63 59
180 -- 53 67 55 65 45 68 70 48 63 54
190 -- 46 51 56 43 56 34 58 49 53 40
200 -- 66 40 49 44 48 44 51 55 32 49
210 -- 41 44 44 42 36 43 41 31 27 40
220 -- 25 38 31 43 27 29 43 33 40 33
230 -- 23 36 27 29 40 33 26 33 31 18
240 -- 18 27 29 27 29 26 18 32 22 21
250 -- 26 28 37 34 25 24 19 23 21 29
260 -- 13 21 29 17 21 14 24 12 23 30
270 -- 20 24 26 21 29 89 82 117 166 1769
280 -- 8 1 . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
['2', '38'] 296068
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . . . . 184
10 -- 42217 54622 5046 3183 2775 1969 2629 2252 2241 2224
20 -- 2443 2558 2931 2935 3667 3964 4530 4707 5118 5504
30 -- 5611 4524 6363 5424 5708 4893 5211 4899 4552 4134
40 -- 4368 3945 3763 3419 3231 2978 2870 2615 2502 2387
50 -- 2229 1988 1986 1915 1740 1663 1541 1491 1430 1312
60 -- 1238 1222 1094 924 1181 1001 959 905 873 864
70 -- 823 741 787 727 737 635 679 580 603 516
80 -- 569 555 538 452 499 439 456 386 420 416
90 -- 378 403 342 353 329 311 288 286 293 283
100 -- 278 235 234 228 214 222 258 194 199 231
110 -- 185 179 162 188 177 164 144 141 125 164
120 -- 135 136 137 131 124 143 111 123 137 107
130 -- 104 101 115 108 107 106 117 90 105 80
140 -- 83 88 77 80 82 69 83 79 58 83
150 -- 77 65 62 81 62 66 63 63 55 49
160 -- 72 54 59 54 71 51 51 50 50 52
170 -- 53 39 48 51 54 49 46 46 51 42
180 -- 46 33 44 40 46 52 42 37 35 49
190 -- 39 45 39 37 39 33 38 33 39 39
200 -- 36 16 30 24 30 22 38 29 21 37
210 -- 23 30 37 27 26 42 20 25 35 37
220 -- 20 27 24 31 26 30 20 31 27 14
230 -- 18 23 22 31 29 22 12 22 19 27
240 -- 13 19 30 28 26 26 19 16 17 16
250 -- 23 16 16 10 12 15 17 15 17 16
260 -- 14 14 20 13 16 21 17 16 14 18
270 -- 14 14 13 15 18 13 39 29 127 1181
280 -- 27 . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
. . . . . . . . . . . . . . . . . . .
Sat, 11 Apr 2026 12:01:01; up 61 days, 2:13, load average: 0.14, 0.06, 0.01.
root 522 0 0.0 11768 00:00:01 tsttcp.py
reg 677 0 0.0 308 00:00:00 v07001
reg 678 0 0.0 11136 00:23:17 v07rgstr.py
reg 29183 0 0.0 308 00:00:00 k15001
root 29185 0 0.2 4440 01:22:26 k15rgstr.tsk
root 29186 -20 4.3 4440 23:12:27 k15rgstr.tsk
total 8
-rw-r--r-- 1 reg reg 2442 Apr 11 11:51 s137.dat.gz
-rw-r--r-- 1 reg reg 2216 Apr 11 11:51 s237.dat.gz
. . . . . . . . . . . . . . . . . . .