817 23.02.26 14:50:36
['1', '34'] 208050
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . 1 39 122 2391
10 -- 5565 4303 3878 3334 3220 2488 3283 2833 3024 2790
20 -- 3122 3147 3182 2969 3400 3282 3587 3506 3665 3655
30 -- 3779 3061 4204 3659 3858 3623 3896 3638 3638 3218
40 -- 3576 3461 3366 3120 3055 3056 3036 2739 2803 2515
50 -- 2548 2342 2340 2217 2187 1983 1934 1855 1827 1699
60 -- 1638 1571 1442 1163 1483 1256 1251 1130 1244 1146
70 -- 1012 890 1014 892 930 844 831 822 760 669
80 -- 768 645 689 579 626 606 569 536 568 506
90 -- 500 481 423 410 452 445 373 362 376 350
100 -- 378 339 338 306 296 339 317 272 283 289
110 -- 265 300 237 227 219 251 180 221 183 218
120 -- 205 194 179 193 171 150 143 157 189 151
130 -- 173 141 159 131 144 123 132 131 140 129
140 -- 152 131 135 110 96 114 114 85 104 100
150 -- 89 107 94 88 86 90 71 82 78 72
160 -- 67 73 75 56 63 77 72 60 59 59
170 -- 68 69 54 62 62 62 62 61 51 49
180 -- 53 46 65 51 48 64 42 61 35 61
190 -- 41 39 43 46 47 42 49 43 46 34
200 -- 41 40 42 42 40 26 37 44 30 35
210 -- 26 37 40 29 35 34 30 38 28 31
220 -- 29 23 32 31 32 28 25 23 27 25
230 -- 26 29 41 30 37 29 30 27 38 26
240 -- 28 23 23 23 29 25 29 25 24 21
250 -- 25 21 22 21 29 17 21 15 15 11
260 -- 13 27 20 22 25 31 18 21 25 18
270 -- 21 21 17 20 16 13 23 21 20 96
280 -- 1324 414 5 . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
['2', '34'] 272263
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . . . . 256
10 -- 38478 32126 4925 3250 2759 2166 2794 2471 2683 2660
20 -- 3344 3527 4117 4317 5266 5448 5892 6044 6277 6359
30 -- 6312 4892 6779 5670 5618 4896 5067 4517 4252 3775
40 -- 3789 3406 3337 2997 2853 2665 2443 2212 2195 2035
50 -- 1954 1710 1683 1614 1496 1377 1356 1324 1256 1204
60 -- 1125 1047 982 752 1020 898 906 811 779 779
70 -- 775 618 686 627 619 570 590 529 524 445
80 -- 480 421 484 405 392 391 340 366 355 327
90 -- 346 306 303 274 270 269 223 249 262 225
100 -- 204 201 235 171 191 194 200 196 172 150
110 -- 174 160 134 141 124 126 135 129 114 123
120 -- 117 122 114 103 97 96 117 87 106 94
130 -- 110 95 94 91 73 60 78 85 79 89
140 -- 83 66 71 54 73 72 70 74 65 70
150 -- 68 74 67 71 64 59 45 57 52 55
160 -- 47 66 67 43 53 53 40 44 42 42
170 -- 40 45 38 53 52 49 44 47 44 28
180 -- 41 41 27 38 33 37 38 32 42 34
190 -- 33 31 27 32 37 28 36 37 25 27
200 -- 31 30 25 22 24 32 17 22 29 27
210 -- 35 26 15 32 18 28 20 28 17 13
220 -- 23 37 22 26 18 19 12 17 16 13
230 -- 18 12 15 13 17 26 22 25 29 12
240 -- 13 12 14 16 20 11 13 13 8 17
250 -- 23 15 11 21 12 12 18 11 22 14
260 -- 19 11 11 11 19 14 15 20 13 13
270 -- 10 8 14 13 9 5 25 30 64 999
280 -- 44 . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
. . . . . . . . . . . . . . . . . . .
Mon, 23 Feb 2026 15:01:01; up 14 days, 5:13, load average: 0.11, 0.06, 0.01.
root 522 0 0.0 11768 00:00:00 tsttcp.py
reg 677 0 0.0 308 00:00:00 v07001
reg 678 0 0.0 11136 00:05:25 v07rgstr.py
reg 13874 0 0.0 308 00:00:00 k15001
root 13876 0 0.2 4440 00:21:23 k15rgstr.tsk
root 13877 -20 4.3 4440 06:44:11 k15rgstr.tsk
total 8
-rw-r--r-- 1 reg reg 2486 Feb 23 14:50 s133.dat.gz
-rw-r--r-- 1 reg reg 2205 Feb 23 14:50 s233.dat.gz
. . . . . . . . . . . . . . . . . . .