2282	21.03.26	03:04:58

 ['1', '27']   234720
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .      40     592    5057 
  10	--    4643    3388    3309    3108    2947    2320    2953    2384    2440    2210 
  20	--    2306    2177    2157    2034    2181    2395    2495    2739    2958    3367 
  30	--    3776    3296    4883    4725    5120    5000    5554    5465    5566    4908 
  40	--    5589    5158    5189    4732    4627    4386    4180    3880    3845    3504 
  50	--    3479    3070    3072    2863    2721    2536    2263    2226    2135    2065 
  60	--    1888    1810    1648    1364    1835    1497    1535    1304    1326    1203 
  70	--    1197    1049    1138    1056    1047     894     900     975     920     806 
  80	--     839     704     768     731     710     675     672     641     604     595 
  90	--     577     609     474     515     487     462     415     438     424     416 
 100	--     414     389     356     337     367     346     343     300     306     300 
 110	--     254     271     244     258     232     258     242     244     207     219 
 120	--     203     197     194     191     168     171     158     141     167     148 
 130	--     164     159     166     143     136     129     145     127     119     121 
 140	--     141     113     136     107      97     108      88     122     105     105 
 150	--      99     109      91     107      90      86      71      79      76      77 
 160	--      69      71      91      59      75      68      73      55      69      56 
 170	--      50      71      78      57      63      62      63      50      43      53 
 180	--      56      56      63      66      50      57      54      36      45      51 
 190	--      46      51      38      46      41      43      44      51      50      43 
 200	--      51      32      47      46      36      32      51      32      38      26 
 210	--      33      52      37      39      24      37      28      40      39      38 
 220	--      24      26      24      34      28      43      36      33      18      33 
 230	--      38      35      30      31      33      34      25      27      29      25 
 240	--      29      30      25      18      28      33      30      30      28      21 
 250	--      27      21      26      23      28      18      28      15      20      17 
 260	--      22      14      18      23      19      14      13      18      24      20 
 270	--      24      24      13      20      18      46      88      79     113     534 
 280	--    1251       1       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '27']   252724
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       1       .       .       .       .       .       .       .       .      92 
  10	--   22317   36831    4870    3407    3105    2581    3712    3648    4288    4428 
  20	--    5479    5789    6276    6149    6905    6707    6775    6613    6356    6225 
  30	--    5871    4463    5976    4699    4674    4007    4054    3527    3422    2857 
  40	--    3063    2625    2533    2283    2240    2030    1863    1695    1712    1578 
  50	--    1536    1351    1350    1207    1180    1135     981     962     915     887 
  60	--     842     794     790     614     742     623     656     597     639     498 
  70	--     508     449     545     493     429     344     415     368     374     291 
  80	--     329     319     310     282     270     282     272     231     245     218 
  90	--     254     208     202     198     187     200     172     127     177     147 
 100	--     146     154     162     131     138     158     132      98     105     119 
 110	--     126     115     102     123      94     105      83      88      92      76 
 120	--      75     112      97      81      73      78      76      57      68      72 
 130	--      61      54      61      69      63      61      50      62      46      57 
 140	--      55      58      65      50      67      52      47      52      43      54 
 150	--      54      54      49      38      37      48      42      42      34      36 
 160	--      38      46      40      40      41      34      36      37      28      42 
 170	--      33      40      39      36      30      28      26      30      42      42 
 180	--      29      31      25      27      27      26      26      22      25      33 
 190	--      35      34      24      32      38      20      35      30      26      14 
 200	--      20      28      21      17      17      36      27      16      20      31 
 210	--      25      20      26      18      21      16      18      19      16      16 
 220	--      16      15      16      10       9      19      16      12      14      14 
 230	--      10       8      10       8      20      18      11      17      17       9 
 240	--      10      11      10      16      11      16      14       8      12       9 
 250	--      13      10      11      11       7       5       6       8      13       9 
 260	--      10      14       6      14      16       8       9       8       4       8 
 270	--       8      14      12       5       5       6      15      21      70     686 
 280	--      23       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Sat, 21 Mar 2026 03:01:01; up 39 days, 17:13, average: 0.00, 0.00, 0.00.
root       522   0  0.0 11768 00:00:01 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 11136 00:15:05 v07rgstr.py
reg      29183   0  0.0   308 00:00:00 k15001
root     29185   0  0.2  4440 00:03:04 k15rgstr.tsk
root     29186 -20  4.3  4440 00:57:01 k15rgstr.tsk

total 8
-rw-r--r-- 1 reg reg 2473 Mar 21 02:39 s125.dat.gz
-rw-r--r-- 1 reg reg 2297 Mar 21 02:39 s225.dat.gz

. . . . . . . . . . . . . . . . . . .