3559 12.04.26 08:45:16
['1', '24'] 222971
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . . 3 48 170 2206
10 -- 4100 3273 3170 2934 2675 2155 2702 2145 2242 1923
20 -- 2114 1951 1853 1707 1739 1733 1688 1585 1676 1583
30 -- 1768 1555 2255 2202 2700 2848 3578 3604 4110 4044
40 -- 4762 4756 4838 4798 4880 4721 4649 4280 4476 4198
50 -- 4107 3819 3721 3375 3410 3148 2968 2812 2777 2639
60 -- 2349 2402 2201 1714 2200 1872 1904 1531 1639 1551
70 -- 1501 1278 1470 1289 1273 1170 1148 1086 1090 907
80 -- 1073 980 902 852 867 797 788 751 712 706
90 -- 694 670 653 638 657 612 563 545 502 524
100 -- 486 494 514 397 485 432 407 395 412 382
110 -- 363 342 338 316 297 278 280 307 268 287
120 -- 245 244 234 234 224 244 198 207 211 187
130 -- 211 173 226 161 192 145 177 167 161 172
140 -- 153 135 143 138 157 131 138 115 122 107
150 -- 151 117 120 108 109 127 95 125 94 96
160 -- 101 103 92 98 78 95 81 91 85 76
170 -- 72 67 84 80 64 62 65 59 73 77
180 -- 66 62 57 65 64 57 51 61 71 57
190 -- 61 46 49 53 55 54 41 51 54 40
200 -- 52 36 51 52 47 49 45 29 44 35
210 -- 41 46 44 39 49 32 32 30 43 41
220 -- 39 42 32 33 31 29 30 33 29 43
230 -- 30 27 30 18 33 47 36 35 31 21
240 -- 26 27 33 37 31 19 35 28 22 35
250 -- 27 28 32 27 31 23 23 14 28 34
260 -- 21 23 27 34 31 26 31 29 20 28
270 -- 20 18 20 22 24 34 37 93 91 179
280 -- 2073 117 1 . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
['2', '24'] 259383
0 1 2 3 4 5 6 7 8 9
0 -- . . . . . 1 . 1 . 189
10 -- 31318 37119 4871 3157 3043 2653 4328 4731 5737 6196
20 -- 7719 7968 8404 7860 8162 7598 7406 6686 6291 5808
30 -- 5248 3917 5013 4111 3858 3295 3282 2989 2681 2348
40 -- 2382 2105 2028 1801 1741 1605 1546 1372 1353 1221
50 -- 1184 1077 1034 1016 956 877 822 799 774 754
60 -- 672 629 674 429 627 507 514 440 447 433
70 -- 413 330 381 368 320 317 316 322 296 234
80 -- 250 291 245 226 210 197 187 177 175 174
90 -- 173 171 185 187 155 143 140 130 124 127
100 -- 143 125 107 116 119 109 93 100 93 98
110 -- 93 92 86 81 91 70 77 82 78 75
120 -- 77 83 73 64 48 57 51 66 67 60
130 -- 57 50 50 54 56 53 62 59 60 54
140 -- 65 49 50 38 52 44 42 53 37 43
150 -- 51 36 39 46 40 33 44 46 38 40
160 -- 38 40 45 39 29 33 42 37 32 35
170 -- 45 33 36 29 31 29 29 34 32 37
180 -- 26 30 27 27 19 19 24 30 18 18
190 -- 23 16 28 29 16 18 29 20 11 13
200 -- 12 14 20 19 20 17 20 15 11 16
210 -- 11 22 12 18 15 17 27 11 16 11
220 -- 12 13 12 20 8 10 16 10 18 14
230 -- 17 11 17 12 13 6 4 12 16 7
240 -- 9 12 12 13 15 5 10 9 9 4
250 -- 14 10 7 10 10 13 13 11 19 7
260 -- 10 6 9 7 11 15 6 7 9 6
270 -- 5 9 5 4 9 3 12 12 48 460
280 -- 14 . . . . . . . . .
290 -- . . . . . . . . . .
300 -- . . . . . . . . . .
310 -- . . . . . . . . . .
320 -- . . . . . . . . . .
330 -- . . . . . . . . . .
340 -- . . . . . . . . . .
350 -- . . . . . . . . . .
360 -- . . . . . . . . . .
370 -- . . . . . . . . . .
380 -- . . . . . . . . . .
390 -- . . . . . . . . . .
400 -- . . . . . . . . . .
410 -- . . . . . . . . . .
420 -- . . . . . . . . . .
430 -- . . . . . . . . . .
440 -- . . . . . . . . . .
450 -- . . . . . . . . . .
460 -- . . . . . . . . . .
470 -- . . . . . . . . . .
480 -- . . . . . . . . . .
490 -- . . . . . . . . . .
500 -- . . . . . . . . . .
510 -- . .
. . . . . . . . . . . . . . . . . . .
Sun, 12 Apr 2026 09:01:01; up 61 days, 23:13, average: 0.06, 0.06, 0.01.
root 522 0 0.0 11768 00:00:01 tsttcp.py
reg 677 0 0.0 308 00:00:00 v07001
reg 678 0 0.0 10880 00:23:37 v07rgstr.py
reg 29183 0 0.0 308 00:00:00 k15001
root 29185 0 0.2 4440 01:25:32 k15rgstr.tsk
root 29186 -20 4.3 4440 1-00:07:08 k15rgstr.tsk
total 8
-rw-r--r-- 1 reg reg 2489 Apr 12 08:45 s123.dat.gz
-rw-r--r-- 1 reg reg 2337 Apr 12 08:45 s223.dat.gz
. . . . . . . . . . . . . . . . . . .