943	25.02.26	19:30:00

 ['1', '32']   237664
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .      63     193    2941 
  10	--    5267    3999    3740    3385    3144    2374    3038    2590    2745    2305 
  20	--    2526    2519    2490    2375    2651    2561    2741    2752    2872    3038 
  30	--    3315    2745    3892    3423    3972    3681    4186    4013    4092    3897 
  40	--    4365    4108    4263    4144    4079    4068    4140    3682    3712    3515 
  50	--    3722    3358    3393    3167    3169    2919    2818    2734    2652    2521 
  60	--    2323    2316    2118    1727    2242    1917    1910    1669    1754    1526 
  70	--    1551    1359    1397    1325    1274    1249    1221    1165    1123     949 
  80	--    1025     986     923     879     830     846     806     768     772     712 
  90	--     713     674     626     630     583     601     545     526     522     473 
 100	--     479     489     453     387     444     394     378     378     352     333 
 110	--     370     337     305     319     344     283     298     322     255     269 
 120	--     264     236     241     249     228     255     213     183     219     228 
 130	--     191     174     194     197     182     148     179     180     144     152 
 140	--     140     145     138     127     148     131     131     124     134     104 
 150	--     135     116     104     108     104      99      99      97      85      88 
 160	--     103      99      84      86      97      87      83      63     102      83 
 170	--      85      74      57      67      81      62      64      77      65      75 
 180	--      61      53      71      55      56      65      75      60      64      62 
 190	--      59      57      56      56      40      41      50      50      46      40 
 200	--      44      52      52      37      44      41      47      42      50      53 
 210	--      37      34      35      39      38      31      44      29      36      19 
 220	--      44      42      38      38      25      43      46      38      28      29 
 230	--      31      33      30      38      34      38      28      36      33      36 
 240	--      35      28      25      28      32      18      26      25      35      35 
 250	--      21      25      26      20      19      29      30      25      23      21 
 260	--      25      17      24      20      23      26      18      15      20      22 
 270	--      17      19      31      24      23      18      19      34      85     156 
 280	--    1544     520       3       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '32']   302580
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       1       4       7       7       9     342 
  10	--   49207   44123    5363    3346    3034    2349    2880    2519    2742    2672 
  20	--    3031    3123    3542    3723    4414    4630    5129    5231    5707    5894 
  30	--    6036    4831    6786    5683    5725    5205    5376    4853    4771    4018 
  40	--    4552    3925    3780    3455    3176    2993    2908    2522    2509    2361 
  50	--    2292    2010    1977    1875    1760    1592    1513    1435    1441    1361 
  60	--    1200    1210    1160     918    1148    1005    1004     842     903     853 
  70	--     824     694     809     698     689     633     612     647     604     532 
  80	--     556     490     549     451     489     470     419     408     416     391 
  90	--     382     361     309     340     304     292     288     264     256     230 
 100	--     244     231     247     196     225     209     208     191     205     181 
 110	--     185     188     148     196     198     136     144     164     128     158 
 120	--     155     161     129     123     138     137     123     106     129     114 
 130	--     104     103     106     104      88      87      99      97      90      75 
 140	--      87      90      83      76      75      79      73      90      87      80 
 150	--      65      74      70      72      67      65      71      66      59      52 
 160	--      59      60      52      55      46      56      55      57      51      53 
 170	--      57      53      47      49      44      55      49      52      36      39 
 180	--      45      43      50      39      51      42      32      33      41      42 
 190	--      36      43      30      33      39      32      37      33      26      32 
 200	--      37      33      32      35      37      29      31      31      31      25 
 210	--      33      26      23      23      24      33      25      32      27      24 
 220	--      26      27      16      29      20      26      27      25      24      21 
 230	--      23      15      21      21      16      21      19      21      32      24 
 240	--      26      15      15      20      14      20      11      27      10      21 
 250	--      18      19      12      11      23      11      17      17      18      15 
 260	--      17      19      14      14      17      16      21      11      10      16 
 270	--      16       9      14      15      13      14      55      32      96    1020 
 280	--      41       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Wed, 25 Feb 2026 20:01:01; up 16 days, 10:13, average: 0.06, 0.04, 0.00.
root       522   0  0.0 11768 00:00:00 tsttcp.py
reg        677   0  0.0   308 00:00:00 v07001
reg        678   0  0.0 10880 00:06:16 v07rgstr.py
reg      13874   0  0.0   308 00:00:00 k15001
root     13876   0  0.2  4440 00:28:30 k15rgstr.tsk
root     13877 -20  4.3  4440 09:02:49 k15rgstr.tsk

total 8
-rw-r--r-- 1 reg reg 2489 Feb 25 19:55 s132.dat.gz
-rw-r--r-- 1 reg reg 2354 Feb 25 19:55 s232.dat.gz

. . . . . . . . . . . . . . . . . . .