2622	16.12.25	18:25:18

 ['1', '00']   146268
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .      51      58    1415 
  10	--    2759    2408    2309    2095    1946    1497    1967    1754    1701    1583 
  20	--    1745    1829    1949    1857    2327    2378    2695    2855    3152    3252 
  30	--    3444    2867    4293    3669    3871    3473    3787    3415    3539    3008 
  40	--    3289    2998    2967    2597    2488    2383    2238    2103    2052    1808 
  50	--    1764    1593    1527    1450    1449    1179    1185    1162    1159    1031 
  60	--     952     963     878     711     943     730     745     633     637     630 
  70	--     665     508     618     496     525     502     485     447     400     380 
  80	--     415     374     375     342     350     318     314     299     289     260 
  90	--     275     278     261     273     260     232     223     194     202     161 
 100	--     178     214     192     170     179     160     146     145     142     120 
 110	--     115     122     106     113     123     117      97     100     117     108 
 120	--      89      94      89      99     102      83      75      73      74      57 
 130	--      84      64      74      72      70      62      76      52      51      61 
 140	--      50      56      48      41      51      60      51      42      51      55 
 150	--      53      43      45      51      54      32      62      36      41      33 
 160	--      36      33      46      41      49      24      49      32      19      38 
 170	--      34      33      29      26      26      39      23      31      26      39 
 180	--      25      26      35      32      20      30      26      20      30      25 
 190	--      27      21      20      17      26      25      15      18      26      16 
 200	--      17      20      17      21      21      18      16      18      23      21 
 210	--      23      24      17      18      16      17      20      16      18      18 
 220	--      13      29      21      12      17      11      16      15      12      17 
 230	--      23       7      10      10      24      16      19      21      13      16 
 240	--      11      13      24       9      19       8      14      14      10       8 
 250	--       9      13      11      14      12       6      11       5      17      12 
 260	--      12      12       7       7       8       8       7       9      18       6 
 270	--       7       7       7       9       7      13       4       9      16      26 
 280	--     446     393       3       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

 ['2', '00']        4
    	         0       1       2       3       4       5       6       7       8       9 
   0	--       .       .       .       .       .       .       .       .       .       . 
  10	--       .       3       1       .       .       .       .       .       .       . 
  20	--       .       .       .       .       .       .       .       .       .       . 
  30	--       .       .       .       .       .       .       .       .       .       . 
  40	--       .       .       .       .       .       .       .       .       .       . 
  50	--       .       .       .       .       .       .       .       .       .       . 
  60	--       .       .       .       .       .       .       .       .       .       . 
  70	--       .       .       .       .       .       .       .       .       .       . 
  80	--       .       .       .       .       .       .       .       .       .       . 
  90	--       .       .       .       .       .       .       .       .       .       . 
 100	--       .       .       .       .       .       .       .       .       .       . 
 110	--       .       .       .       .       .       .       .       .       .       . 
 120	--       .       .       .       .       .       .       .       .       .       . 
 130	--       .       .       .       .       .       .       .       .       .       . 
 140	--       .       .       .       .       .       .       .       .       .       . 
 150	--       .       .       .       .       .       .       .       .       .       . 
 160	--       .       .       .       .       .       .       .       .       .       . 
 170	--       .       .       .       .       .       .       .       .       .       . 
 180	--       .       .       .       .       .       .       .       .       .       . 
 190	--       .       .       .       .       .       .       .       .       .       . 
 200	--       .       .       .       .       .       .       .       .       .       . 
 210	--       .       .       .       .       .       .       .       .       .       . 
 220	--       .       .       .       .       .       .       .       .       .       . 
 230	--       .       .       .       .       .       .       .       .       .       . 
 240	--       .       .       .       .       .       .       .       .       .       . 
 250	--       .       .       .       .       .       .       .       .       .       . 
 260	--       .       .       .       .       .       .       .       .       .       . 
 270	--       .       .       .       .       .       .       .       .       .       . 
 280	--       .       .       .       .       .       .       .       .       .       . 
 290	--       .       .       .       .       .       .       .       .       .       . 
 300	--       .       .       .       .       .       .       .       .       .       . 
 310	--       .       .       .       .       .       .       .       .       .       . 
 320	--       .       .       .       .       .       .       .       .       .       . 
 330	--       .       .       .       .       .       .       .       .       .       . 
 340	--       .       .       .       .       .       .       .       .       .       . 
 350	--       .       .       .       .       .       .       .       .       .       . 
 360	--       .       .       .       .       .       .       .       .       .       . 
 370	--       .       .       .       .       .       .       .       .       .       . 
 380	--       .       .       .       .       .       .       .       .       .       . 
 390	--       .       .       .       .       .       .       .       .       .       . 
 400	--       .       .       .       .       .       .       .       .       .       . 
 410	--       .       .       .       .       .       .       .       .       .       . 
 420	--       .       .       .       .       .       .       .       .       .       . 
 430	--       .       .       .       .       .       .       .       .       .       . 
 440	--       .       .       .       .       .       .       .       .       .       . 
 450	--       .       .       .       .       .       .       .       .       .       . 
 460	--       .       .       .       .       .       .       .       .       .       . 
 470	--       .       .       .       .       .       .       .       .       .       . 
 480	--       .       .       .       .       .       .       .       .       .       . 
 490	--       .       .       .       .       .       .       .       .       .       . 
 500	--       .       .       .       .       .       .       .       .       .       . 
 510	--       .       . 

. . . . . . . . . . . . . . . . . . .

Tue, 16 Dec 2025 18:01:01; up 44 days, 9:55, load average: 0.00, 0.00, 0.00.
root       482   0  0.0 11768 00:00:01 tsttcp.py
reg      19736   0  0.0   308 00:00:00 v07001
reg      19737   0  0.0 10876 00:13:33 v07rgstr.py

total 16
-rw-r--r-- 1 reg reg 2257 Dec 16 17:35 s160.dat.gz
-rw-r--r-- 1 reg reg 2208 Dec 16 17:51 s161.dat.gz
-rw-r--r-- 1 reg reg 1745 Dec 16 17:35 s260.dat.gz
-rw-r--r-- 1 reg reg  477 Dec 16 17:51 s261.dat.gz

. . . . . . . . . . . . . . . . . . .