15.10.2025 21:22:6

'Local' / 138 channels / total 85093:

'Center01...12("DB-1")' / 12 channels / total 12742:
   1103   1012    922   1061   1214    909    803    980   1109   1205   1255   1169

'Center13...24("DB-2")' / 12 channels / total 12278:
    980   1102   1013   1038   1179   1019   1309    900    771   1145    878    944

'Center25...36("DB-3")' / 12 channels / total 12547:
    956    929    878    918   1055   1052   1084    985   1316   1296    995   1083

'Pristo...("DB-5")' / 12 channels / total 9073:
   2329      0      0      0   1243   1270    900   1142    904    755      0    530

'Pristo...("DB-7")' / 12 channels / total 9225:
    744    703    809    777    943    700    619    694   1323    873    635    405

'Pristo...("DB-8")' / 12 channels / total 15034:
   1217   1396   1111   1272   1255   1248   1261   1293   1220   1283   1233   1245

'Pristo...("DB-9")' / 12 channels / total 5022:
      0   1287      0   1268      0   1241      0   1226      0      0      0      0

'Peripheral...("DB-4")' / 12 channels / total 9155:
      0      0      0   1320   1511      3   1413   1037   1216   1311   1344      0

'Peripheral...("DB-11")' / 12 channels / total 0:
      0      0      0      0      0      0      0      0      0      0      0      0

'Triggers("DB-12")' / 6 channels / total 17:
      7      2      7      1      0      0

. . . . . . . . . . . . . . . . . . .

# r11:
#
# date		hour	kind of trigger
#			A	B	C	D	E	F	G   live time
#
15.10.2025	00	0	27	276	1	0	0	0	0.89
15.10.2025	01	0	23	306	1	0	0	0	1.80
15.10.2025	02	0	16	317	2	0	0	0	2.71
15.10.2025	03	0	11	282	2	0	0	0	3.62
15.10.2025	04	0	20	299	3	0	0	0	4.53
15.10.2025	05	0	19	304	0	0	0	0	5.44
15.10.2025	06	0	17	321	2	0	0	0	6.34
15.10.2025	07	0	16	359	2	0	0	0	7.23
15.10.2025	08	0	16	324	4	0	0	0	8.13
15.10.2025	09	0	21	340	1	0	0	0	9.03
15.10.2025	10	0	26	357	1	0	0	0	9.91
15.10.2025	11	0	20	334	2	0	0	0	10.81
15.10.2025	12	0	17	311	2	0	0	0	11.72
15.10.2025	13	0	12	255	1	0	0	0	12.64
15.10.2025	14	0	12	290	4	0	0	0	13.56
15.10.2025	15	0	14	321	1	0	0	0	14.45
15.10.2025	16	0	16	294	4	0	0	0	15.37
15.10.2025	17	0	16	303	3	0	0	0	16.27
15.10.2025	18	0	25	292	0	0	0	0	17.19
15.10.2025	19	0	16	310	1	0	0	0	18.09
15.10.2025	20	0	15	336	0	0	0	0	18.99
#
15.10.2025	21:10:24	4	C	421
15.10.2025	21:10:30	4	C	518
15.10.2025	21:10:43	4	C	1148
15.10.2025	21:10:50	4	C	632
15.10.2025	21:10:55	4	C	327
15.10.2025	21:11:00	4	C	424
15.10.2025	21:11:02	4	C	91
15.10.2025	21:11:14	4	C	1153
15.10.2025	21:11:16	4	C	58
15.10.2025	21:11:40	4	C	2315
15.10.2025	21:11:45	4	C	404
15.10.2025	21:12:00	4	C	1378
15.10.2025	21:12:03	4	C	206
15.10.2025	21:12:24	4	C	1944
15.10.2025	21:12:37	4	C	1208
15.10.2025	21:12:41	4	C	210
15.10.2025	21:12:45	4	C	256
15.10.2025	21:12:49	4	C	392
15.10.2025	21:13:19	4	C	2876
15.10.2025	21:13:21	4	C	172
15.10.2025	21:13:30	4	C	826
15.10.2025	21:13:34	4	C	208
15.10.2025	21:14:01	4	C	2579
15.10.2025	21:14:05	4	C	339
15.10.2025	21:14:13	6	BC	713
15.10.2025	21:14:21	4	C	684
15.10.2025	21:14:31	4	C	891
15.10.2025	21:14:35	4	C	352
15.10.2025	21:14:51	4	C	1466
15.10.2025	21:15:09	4	C	1785
15.10.2025	21:15:16	4	C	561
15.10.2025	21:15:29	4	C	1153
15.10.2025	21:15:56	4	C	2622

. . . . . . . . . . . . . . . . . . .

Wed Oct 15 21:16:01 UTC 2025
 21:16:01 up 5 days,  9:43,  2 users,  load average: 0.08, 0.04, 0.02
1 S     0  1804     1  0  80   0 -   405 ?      ?        00:00:03 tstups.tsk
0 S     0  1809  1807  0  80   0 -  4820 ?      ?        00:00:01 tsttcp.py
4 S     0  1812  1811 19  60 -20 -   405 ?      ?        1-01:13:59 camsvr
0 S  1001  1895  1893  2  80   0 -   751 -      ?        03:08:54 k11rgstr.tsk
4 S     0  1900  1899  0  80   0 -   758 ?      ?        00:05:57 r11006
1 S     0  1901  1900  0  80   0 -   758 ?      ?        00:00:00 r11006
4 S     0  1909  1907  0  80   0 -   766 ?      ?        00:23:32 r11rgstr.tsk
1 S     0  1910  1909  0  80   0 -   765 ?      ?        00:00:00 r11rgstr.tsk

. . . . . . . . . . . . . . . . . . .