16.12.2025 18:46:28

'Local' / 138 channels / total 97653:

'Center01...12("DB-1")' / 12 channels / total 13753:
   1202   1085   1063   1155   1227   1057    941   1115   1217   1151   1337   1203

'Center13...24("DB-2")' / 12 channels / total 13977:
   1030   1259   1189   1236   1249   1241   1384   1087   1026   1283    957   1036

'Center25...36("DB-3")' / 12 channels / total 14227:
   1082   1147   1076   1117   1140   1228   1209   1133   1399   1301   1133   1262

'Pristo...("DB-5")' / 12 channels / total 11976:
   2581      0      4      4   1301   1372   1158   1339   1205   1034   1172    806

'Pristo...("DB-7")' / 12 channels / total 11561:
   1024    751   1104    984   1118    960    825    955   1251   1144    822    623

'Pristo...("DB-8")' / 12 channels / total 15886:
   1351   1426   1246   1321   1357   1293   1474   1484   1374   1350   1303    907

'Pristo...("DB-9")' / 12 channels / total 5545:
      4   1423      0   1435      0   1309     12   1290     32     32      0      8

'Peripheral...("DB-4")' / 12 channels / total 10589:
      0      0      0   1523   1620    437   1457   1271   1357   1351   1573      0

'Peripheral...("DB-11")' / 12 channels / total 114:
      0    114      0      0      0      0      0      0      0      0      0      0

'Triggers("DB-12")' / 6 channels / total 25:
     11      2      9      2      1      0

. . . . . . . . . . . . . . . . . . .

# r11:
#
# date		hour	kind of trigger
#			A	B	C	D	E	F	G   live time
#
16.12.2025	00	0	24	296	1	0	0	13	0.89
16.12.2025	01	0	16	279	0	0	0	12	1.80
16.12.2025	02	0	26	263	2	0	0	14	2.71
16.12.2025	03	0	16	252	0	0	0	9	3.62
16.12.2025	04	0	23	258	0	0	0	10	4.54
16.12.2025	05	0	18	276	2	0	0	12	5.45
16.12.2025	06	0	24	255	4	0	0	11	6.37
16.12.2025	07	0	29	282	1	0	0	11	7.26
16.12.2025	08	0	38	293	1	0	0	14	8.17
16.12.2025	09	0	21	254	0	0	0	11	9.09
16.12.2025	10	0	27	299	0	0	0	14	9.99
16.12.2025	11	0	31	285	1	0	0	10	10.90
16.12.2025	12	0	31	285	0	0	0	12	11.80
16.12.2025	13	0	26	267	2	0	0	16	12.71
16.12.2025	14	0	28	278	1	0	0	15	13.61
16.12.2025	15	0	27	276	0	0	0	20	14.52
16.12.2025	16	0	32	290	0	0	0	7	15.43
16.12.2025	17	0	26	297	2	0	0	12	16.33
#
16.12.2025	18:41:04	6	BC	687
16.12.2025	18:41:09	4	C	395
16.12.2025	18:41:17	4	C	730
16.12.2025	18:41:20	4	C	191
16.12.2025	18:41:26	4	C	360
16.12.2025	18:41:39	4	C	1295
16.12.2025	18:41:44	4	C	255
16.12.2025	18:42:05	6	BC	2045
16.12.2025	18:42:22	4	C	1641
16.12.2025	18:42:25	4	C	144
16.12.2025	18:42:28	4	C	209
16.12.2025	18:42:31	4	C	193
16.12.2025	18:42:39	64	G	688
16.12.2025	18:42:44	4	C	352
16.12.2025	18:43:04	4	C	1873
16.12.2025	18:43:22	4	C	1771
16.12.2025	18:43:41	4	C	1831
16.12.2025	18:43:48	4	C	569
16.12.2025	18:43:54	4	C	543
16.12.2025	18:43:55	4	C	7
16.12.2025	18:43:59	4	C	214
16.12.2025	18:44:05	4	C	495
16.12.2025	18:44:29	6	BC	2203
16.12.2025	18:44:35	4	C	487
16.12.2025	18:44:45	64	G	791
16.12.2025	18:45:09	4	C	2319
16.12.2025	18:45:12	4	C	153
16.12.2025	18:45:20	4	C	736
16.12.2025	18:45:30	4	C	801
16.12.2025	18:45:38	4	C	769
16.12.2025	18:45:41	2	B	221
16.12.2025	18:45:56	4	C	1406
16.12.2025	18:46:00	64	G	198

. . . . . . . . . . . . . . . . . . .

Tue Dec 16 18:46:01 UTC 2025
 18:46:01 up 44 days,  9:20,  6 users,  load average: 0.24, 0.12, 0.03
root      1805   0  0.0   120 00:00:25 tstups.tsk
root      1810   0  0.0  8236 00:00:05 tsttcp.py
root      1813 -20 13.6   120 6-01:42:48 camsvr
reg       1925   0  1.5   280 16:22:18 k11rgstr.tsk
root      5551   0  0.1   276 01:07:42 r11006.tsk
root      5552   0  0.0   276 00:00:00 r11006.tsk
root      5553   0  0.2   280 02:51:40 r11rgstr.tsk
root      5554   0  0.0   276 00:00:00 r11rgstr.tsk
reg      15472   0  0.2 10504 00:46:35 r11006_comm
root     15473   0  0.0   276 00:17:54 r11006.tsk

. . . . . . . . . . . . . . . . . . .