16.3.2026 18:0:39
'Local' / 138 channels / total 98852:
'Center01...12("DB-1")' / 12 channels / total 14432:
1123 1184 1338 1211 1337 1035 1129 1146 1318 970 1302 1339
'Center13...24("DB-2")' / 12 channels / total 13961:
1219 1264 1120 1229 1348 1172 1236 1073 971 1271 944 1114
'Center25...36("DB-3")' / 12 channels / total 14899:
1156 1201 1053 1094 1210 1204 1254 1411 1400 1416 1213 1287
'Pristo...("DB-5")' / 12 channels / total 11244:
1862 0 0 4 1469 1440 1128 1210 1161 1038 1177 755
'Pristo...("DB-7")' / 12 channels / total 11630:
1018 812 1109 1072 1213 985 849 937 972 1137 892 634
'Pristo...("DB-8")' / 12 channels / total 16945:
1386 1484 1256 1510 1407 1350 1452 1514 1370 1383 1345 1488
'Pristo...("DB-9")' / 12 channels / total 5581:
12 1454 0 1377 4 1385 0 1349 0 0 0 0
'Peripheral...("DB-4")' / 12 channels / total 10145:
0 0 0 1322 1568 3 1478 1367 1396 1516 1495 0
'Peripheral...("DB-11")' / 12 channels / total 0:
0 0 0 0 0 0 0 0 0 0 0 0
'Triggers("DB-12")' / 6 channels / total 15:
8 1 5 1 0 0
. . . . . . . . . . . . . . . . . . .
# r11:
#
# date hour kind of trigger
# A B C D E F G live time
#
16.03.2026 00 0 28 284 1 0 0 0 0.89
16.03.2026 01 0 26 277 0 0 0 0 1.81
16.03.2026 02 0 28 281 1 0 0 0 2.72
16.03.2026 03 0 30 302 7 0 0 0 3.62
16.03.2026 04 0 21 316 3 0 0 0 4.52
16.03.2026 05 0 32 314 3 0 0 0 5.42
16.03.2026 06 0 39 303 2 0 0 0 6.33
16.03.2026 07 0 31 285 2 0 0 0 7.24
16.03.2026 08 0 20 313 1 0 0 0 8.14
16.03.2026 09 0 38 298 1 0 0 0 9.05
16.03.2026 10 0 48 312 1 0 0 0 9.95
16.03.2026 11 0 40 323 0 0 0 0 10.85
16.03.2026 12 0 60 303 3 0 0 0 11.75
16.03.2026 13 0 91 295 3 0 0 0 12.63
16.03.2026 14 0 42 322 3 0 0 0 13.53
16.03.2026 15 0 58 293 2 0 0 0 14.43
16.03.2026 16 0 57 315 5 0 0 0 15.33
#
16.03.2026 17:40:00 4 C 448
16.03.2026 17:40:13 4 C 1216
16.03.2026 17:40:27 4 C 1262
16.03.2026 17:40:29 4 C 87
16.03.2026 17:40:32 4 C 277
16.03.2026 17:40:38 4 C 520
16.03.2026 17:40:53 4 C 1330
16.03.2026 17:40:55 4 C 77
16.03.2026 17:41:03 4 C 748
16.03.2026 17:41:13 4 C 852
16.03.2026 17:41:25 4 C 1107
16.03.2026 17:41:31 4 C 500
16.03.2026 17:41:51 4 C 1970
16.03.2026 17:41:52 4 C 20
16.03.2026 17:41:54 4 C 30
16.03.2026 17:42:18 4 C 2281
16.03.2026 17:42:30 4 C 1120
16.03.2026 17:42:34 4 C 294
16.03.2026 17:42:45 4 C 923
16.03.2026 17:42:49 4 C 301
16.03.2026 17:43:12 4 C 2112
16.03.2026 17:43:27 4 C 1448
16.03.2026 17:43:33 4 C 436
16.03.2026 17:43:42 4 C 856
16.03.2026 17:43:59 4 C 1538
16.03.2026 17:44:19 4 C 1909
16.03.2026 17:44:31 4 C 1111
16.03.2026 17:44:40 10 BD 726
16.03.2026 17:44:45 4 C 406
16.03.2026 17:44:50 4 C 315
16.03.2026 17:45:04 4 C 1262
16.03.2026 17:45:28 4 C 2375
16.03.2026 17:45:37 6 BC 745
. . . . . . . . . . . . . . . . . . .
Mon Mar 16 17:46:01 UTC 2026
17:46:01 up 134 days, 8:20, 9 users, load average: 0.02, 0.04, 0.00
root 1805 0 0.0 120 00:01:10 tstups.tsk
root 1810 0 0.0 8236 00:00:13 tsttcp.py
root 1813 -20 13.5 120 18-04:31:04 camsvr
reg 21198 0 1.6 280 14:19:03 k11rgstr.tsk
root 21215 0 0.0 276 00:39:15 r11006.tsk
root 21216 0 0.0 276 00:00:00 r11006.tsk
root 21217 0 0.2 280 02:25:28 r11rgstr.tsk
root 21218 0 0.0 276 00:00:00 r11rgstr.tsk
. . . . . . . . . . . . . . . . . . .