# r13 (EAS FRONT DETECTORS):

16.03.2026	17:55:51
16.03.2026	17:56:02
16.03.2026	17:56:04
16.03.2026	17:56:09
16.03.2026	17:56:13
16.03.2026	17:56:20
16.03.2026	17:56:23
16.03.2026	17:56:24
16.03.2026	17:56:28
16.03.2026	17:56:33
16.03.2026	17:56:34
16.03.2026	17:56:36
16.03.2026	17:56:38
16.03.2026	17:56:42
16.03.2026	17:56:44
16.03.2026	17:56:45
16.03.2026	17:56:53
16.03.2026	17:56:56
16.03.2026	17:57:00
16.03.2026	17:57:05
16.03.2026	17:57:15
16.03.2026	17:57:26
16.03.2026	17:57:28
16.03.2026	17:57:32
16.03.2026	17:57:44
16.03.2026	17:57:54
16.03.2026	17:58:15
16.03.2026	17:58:17
16.03.2026	17:58:25
16.03.2026	17:58:28
16.03.2026	17:58:38
16.03.2026	17:58:44
16.03.2026	17:58:56

# time: Mon, 16 Mar 2026 17:59:04; up 134 days, 7:56, load average: 0.00, 0.00, 0.00.
# total: 5839
# size:  53M

root       501   0  0.0 16816 00:00:00 tsttcp.py
reg      18225   0  0.0   316 00:00:00 r13001
reg      18232   0  0.7 157568 05:44:37 r13rgstr.py
reg      18233   0  0.0 79264 00:00:12 r13rgstr.py

. . . . . . . . . . . . . . . . . . .