# r13 (EAS FRONT DETECTORS):

16.12.2025	18:38:15
16.12.2025	18:38:21
16.12.2025	18:38:49
16.12.2025	18:39:11
16.12.2025	18:39:22
16.12.2025	18:39:31
16.12.2025	18:39:36
16.12.2025	18:40:31
16.12.2025	18:40:34
16.12.2025	18:40:47
16.12.2025	18:40:52
16.12.2025	18:40:55
16.12.2025	18:41:04
16.12.2025	18:41:09
16.12.2025	18:41:17
16.12.2025	18:41:20
16.12.2025	18:41:26
16.12.2025	18:41:39
16.12.2025	18:41:44
16.12.2025	18:42:05
16.12.2025	18:42:22
16.12.2025	18:42:25
16.12.2025	18:42:28
16.12.2025	18:42:31
16.12.2025	18:42:39
16.12.2025	18:42:44
16.12.2025	18:43:04
16.12.2025	18:43:22
16.12.2025	18:43:41
16.12.2025	18:43:48
16.12.2025	18:43:54
16.12.2025	18:43:55
16.12.2025	18:43:59

# time: Tue, 16 Dec 2025 18:44:04; up 44 days, 8:41, load average: 0.16, 0.04, 0.01.
# total: 5526
# size:  50M

root       501   0  0.0 16816 00:00:00 tsttcp.py
reg      10869   0  0.0   316 00:00:00 r13001
reg      10876   0  0.7 145860 04:47:18 r13rgstr.py
reg      10877   0  0.0 79268 00:00:10 r13rgstr.py

. . . . . . . . . . . . . . . . . . .