442056	09.05.25	12:38
['c', '1', '>', '2994', '4536', '4464', '4460', '3943', '3567', '<']
['m', '1', '>', '8698', '3354', '1226', '666', '140', '57', '<']

. . . . . . . . . . . . . . . . . . .

442056	09.05.25	12:38
['c', '1', '>', '3469', '4456', '4152', '4122', '4266', '3199', '<']
['m', '1', '>', '8476', '3297', '1325', '643', '148', '57', '<']

. . . . . . . . . . . . . . . . . . .

442056	09.05.25	12:38
['c', '1', '>', '3488', '3643', '3926', '3883', '3438', '3706', '<']
['m', '1', '>', '8300', '3173', '1138', '551', '155', '48', '<']

. . . . . . . . . . . . . . . . . . .


UNIT `A` - COUNTS:
09.05.25	12:29	2906	4364	4447	4400	3888	3426
09.05.25	12:28	2969	4369	4406	4734	3836	3448
09.05.25	12:27	2989	4327	4472	4377	3946	3391
09.05.25	12:26	2945	4397	4337	4551	3918	3391
09.05.25	12:25	2980	4394	4396	4291	3808	3460
09.05.25	12:24	2892	4286	4355	4450	3973	3373
09.05.25	12:23	3089	4311	4376	4425	3920	3296
09.05.25	12:22	2977	4357	4665	4378	3917	3379
09.05.25	12:21	2876	4230	4524	4552	3992	3450
09.05.25	12:20	3037	4315	4358	4398	3817	3410

UNIT `A` - MULTIPLICITIES:
09.05.25	12:29	8739	3287	1177	628	135	55
09.05.25	12:28	8773	3280	1268	644	138	50
09.05.25	12:27	8664	3351	1210	657	134	35
09.05.25	12:26	8670	3439	1155	651	138	50
09.05.25	12:25	8780	3302	1158	662	131	45
09.05.25	12:24	8487	3291	1235	690	140	52
09.05.25	12:23	8680	3391	1211	606	132	61
09.05.25	12:22	8723	3302	1173	687	158	50
09.05.25	12:21	8784	3349	1126	663	157	59
09.05.25	12:20	8672	3285	1168	648	140	50

UNIT `B` - COUNTS:
09.05.25	12:29	3568	4315	3944	4000	4344	3258
09.05.25	12:28	3426	4250	3994	4042	4266	3252
09.05.25	12:27	3474	4278	3951	4040	4291	3354
09.05.25	12:26	3683	4313	3947	3991	4245	3273
09.05.25	12:25	3513	4467	3904	4096	4219	3192
09.05.25	12:24	3556	4358	3831	3954	4132	3153
09.05.25	12:23	3459	4091	3730	3941	4283	3265
09.05.25	12:22	3498	4279	3952	4055	4092	3222
09.05.25	12:21	3456	4318	3838	3935	4154	3259
09.05.25	12:20	3532	4410	3819	4032	4343	3384

UNIT `B` - MULTIPLICITIES:
09.05.25	12:29	8614	3253	1175	656	159	58
09.05.25	12:28	8654	3259	1165	666	140	51
09.05.25	12:27	8596	3318	1203	649	149	53
09.05.25	12:26	8453	3329	1171	670	156	70
09.05.25	12:25	8553	3275	1188	677	124	54
09.05.25	12:24	8357	3248	1165	648	135	53
09.05.25	12:23	8388	3222	1200	643	130	54
09.05.25	12:22	8555	3219	1237	613	144	63
09.05.25	12:21	8493	3219	1183	659	138	50
09.05.25	12:20	8587	3394	1190	626	146	59

UNIT `C` - COUNTS:
09.05.25	12:29	3385	3410	3854	3740	3321	3551
09.05.25	12:28	3553	3734	3882	3860	3304	3476
09.05.25	12:27	3368	3760	3784	3678	3288	3577
09.05.25	12:26	3408	3758	3749	3661	3334	3486
09.05.25	12:25	3381	3623	3747	3570	3199	3461
09.05.25	12:24	3330	3742	3902	3848	3250	3461
09.05.25	12:23	3594	3754	3762	3778	3314	3532
09.05.25	12:22	3398	3722	3835	3683	3314	3599
09.05.25	12:21	3430	3719	3884	3603	3245	3621
09.05.25	12:20	3307	3589	3916	3673	3299	3683

UNIT `C` - MULTIPLICITIES:
09.05.25	12:29	8121	3104	1079	579	109	36
09.05.25	12:28	8151	3149	1120	581	125	62
09.05.25	12:27	8092	3106	1081	564	100	54
09.05.25	12:26	8068	3160	1078	584	112	40
09.05.25	12:25	8116	3077	1033	540	125	37
09.05.25	12:24	8242	3078	1061	576	122	41
09.05.25	12:23	8159	3069	1139	579	115	37
09.05.25	12:22	8163	3177	1060	605	104	36
09.05.25	12:21	8182	3082	1070	641	100	38
09.05.25	12:20	8081	3241	1041	560	122	38

PRESSURE:
09.05.25	12:30	682.80
09.05.25	12:29	682.80
09.05.25	12:28	682.83
09.05.25	12:27	682.85
09.05.25	12:26	682.88
09.05.25	12:25	682.88
09.05.25	12:24	682.90
09.05.25	12:23	682.94
09.05.25	12:22	682.95
09.05.25	12:21	682.94
09.05.25	12:20	682.93
09.05.25	12:19	682.93

Fri May  9 12:30:02 UTC 2025

. . . . . . . . . . . . . . . . . . .

# created: '202505091238.dat'
# trying to connect ...
# trying to send: '202505091238.dat'...
#                                   ... ok

. . . . . . . . . . . . . . . . . . .